12 Dec 2021
6:00 pm
| Falcons | 7 | 10 | 3 | 9 | 29 |
| Panthers | 7 | 0 | 7 | 7 | 21 |
Final
Players
Atlanta Falcons
2
84
28
41
14
8
0
88
Carolina Panthers
15
30
0
3
2
13
82
80
Team Statistics
Atlanta Falcons
Carolina Panthers
Total 1st Downs
20
21
Passing 1st Downs
10
13
Rushing 1st Downs
9
7
1st Downs from Penalties
1
1
3rd Down Efficiency
7-14
4-11
4th Down Efficiency
2-2
1-3
Total Plays
64
62
Total Yards
318
334
Yards per Play
10
10
Total Drives
5.0
5.4
Total Passing
190
243
Passing Comp-Att
19-28
21-35
Yards per Pass
6.8
6.8
Interceptions Thrown
0
2
Sacks-Yards Lost
0-0
1-10
Total Rushing
128
91
Rushing Attempts
36
26
Yards per Rush
3.6
3.5
Red Zone (Made-Att)
2-4
3-3
Penalties
6-60
6-45
Total Turnovers
1
3
Fumbles lost
1
1
Turnovers Interceptions
0
2
Possession
34:36
25:24
Total Interceptions
2
0
Fumbles Recovered
1
1
Total Sacks
1
0
Total Safeties
0
0
Points Against
21
29
Int Touchdowns
1
0
Players Statistics
Atlanta Falcons
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Matt Ryan [QB] | 19/28 | 190 | 6.8 | 1 | 0-0 | |
| Totals | 19/28 | 190 | 6.8 | 1 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Cordarrelle Patterson [RB] | 58 | 16 | 1 | 11 |
| Qadree Ollison [RB] | 23 | 5 | 11 | |
| Mike Davis [RB] | 44 | 11 | 11 | |
| Matt Ryan [QB] | 3 | 4 | 3 | |
| Totals | 128 | 36 | 1 | 36 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Cordarrelle Patterson [RB] | 5 | 2 | 1 | 3 | |
| Kyle Pitts [TE] | 6 | 5 | 61 | 23 | |
| Hayden Hurst [TE] | 1 | 1 | 3 | 3 | 1 |
| Mike Davis [RB] | 6 | 5 | 42 | 20 | |
| Tajae Sharpe [WR] | 2 | 1 | 7 | 7 | |
| Russell Gage [WR] | 6 | 4 | 64 | 36 | |
| 1 | 1 | 12 | 12 | ||
| Totals | 27 | 19 | 190 | 104 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Qadree Ollison [RB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 66 | 1 | |
| 1 | |||
| Totals | 2 | 66 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | ||
| 2 | 2 | ||
| 4 | 2 | ||
| 4 | 4 | ||
| 4 | 1 | ||
| 3 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 6 | 5 | ||
| 3 | 3 | 1 | |
| 7 | 3 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 5 | 4 | ||
| 1 | |||
| 1 | 1 | ||
| James Vaughters | 2 | ||
| Emmanuel Ellerbee | 1 | 1 | |
| 1 | |||
| Totals | 56 | 37 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 38 | 38 | ||
| Totals | 1 | 38 | 38 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 48 | 2 | 2 | 11 | |
| Totals | 3/3 | 48 | 2 | 2 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 110 | 1 | 64 | ||
| Totals | 2 | 110 | 0 | 1 | 64 |
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| PJ Walker [QB] | 6/12 | 75 | 6.3 | 1 | 1 | 0-0 |
| Cam Newton | 15/23 | 178 | 7.7 | 1 | 1-10 | |
| Totals | 21/35 | 253 | 7.2 | 1 | 2 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| PJ Walker [QB] | -5 | 2 | ||
| Chuba Hubbard [RB] | 33 | 10 | 1 | 17 |
| Ameer Abdullah [RB] | 16 | 4 | 4 | |
| Cam Newton | 47 | 10 | 1 | 12 |
| Totals | 91 | 26 | 2 | 33 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robbie Anderson [WR] | 11 | 7 | 84 | 23 | 1 |
| DJ Moore [WR] | 6 | 6 | 84 | 22 | |
| Ian Thomas [TE] | 2 | ||||
| Tommy Tremble [TE] | 2 | 2 | 23 | 14 | |
| Ameer Abdullah [RB] | 3 | 2 | 17 | 11 | |
| Brandon Zylstra [WR] | 5 | 4 | 45 | 19 | |
| Totals | 29 | 21 | 253 | 89 | 1 |
Fumbles
| Player | Fum |
|---|---|
| PJ Walker [QB] | 1 |
| Cam Newton | 2 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Robbie Anderson [WR] | 1 | 1 | |
| 1 | |||
| 4 | 4 | ||
| 1 | |||
| 2 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| 4 | 4 | ||
| 11 | 9 | ||
| 3 | 3 | ||
| 1 | |||
| 13 | 8 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 8 | 3 | ||
| 3 | 1 | ||
| 1 | 1 | ||
| Rashaan Melvin | 1 | 1 | |
| A.J. Bouye | 1 | 1 | |
| Totals | 65 | 42 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 3 | 75 | 26 | |
| Totals | 3 | 75 | 26 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 3 | 3 | 3 | ||
| Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 87 | 1 | 54 | ||
| Totals | 2 | 87 | 0 | 1 | 54 |
Latest Games
Atlanta Falcons
Carolina Panthers