Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 1 | 3 | 1 | 3.0 | 0 | 3 |
| NFL 2024-2025 Regular Season | CHI | 17 | 959 | 253 | 3.8 | 6 | 56 |
| Totals | 18 | 962 | 254 | 3.8 | 6 | 56 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 1 | 1 | 1 | 42 | 42 | 0 |
| NFL 2024-2025 Regular Season | CHI | 17 | 52 | 42 | 386 | 42 | 0 |
| Totals | 18 | 53 | 43 | 428 | 42 | 0 | |
Player Stats
Chicago Bears
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 10 Aug 2024 | BUF | 3 | 1 | 0 | 3 |
| 8 Sep 2024 | TEN | 30 | 10 | 0 | 20 |
| 16 Sep 2024 | HOU | 18 | 14 | 0 | 7 |
| 22 Sep 2024 | IND | 20 | 13 | 0 | 4 |
| 29 Sep 2024 | LA | 93 | 16 | 1 | 36 |
| 6 Oct 2024 | CAR | 73 | 21 | 1 | 18 |
| 13 Oct 2024 | JAX | 91 | 17 | 1 | 19 |
| 27 Oct 2024 | WAS | 129 | 18 | 1 | 56 |
| 3 Nov 2024 | ARI | 51 | 16 | 0 | 13 |
| 10 Nov 2024 | NE | 59 | 16 | 0 | 9 |
| 17 Nov 2024 | GB | 71 | 14 | 1 | 39 |
| 24 Nov 2024 | MIN | 30 | 13 | 0 | 8 |
| 28 Nov 2024 | DET | 39 | 11 | 0 | 12 |
| 8 Dec 2024 | SF | 38 | 14 | 0 | 8 |
| 17 Dec 2024 | MIN | 79 | 19 | 0 | 17 |
| 22 Dec 2024 | DET | 20 | 9 | 0 | 7 |
| 27 Dec 2024 | SEA | 53 | 12 | 0 | 12 |
| 5 Jan 2025 | GB | 65 | 20 | 1 | 14 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 10 Aug 2024 | BUF | 1 | 1 | 42 | 42 | 0 |
| 8 Sep 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
| 16 Sep 2024 | HOU | 5 | 4 | 24 | 14 | 0 |
| 22 Sep 2024 | IND | 4 | 2 | 22 | 11 | 0 |
| 29 Sep 2024 | LA | 7 | 7 | 72 | 27 | 0 |
| 6 Oct 2024 | CAR | 2 | 2 | 47 | 42 | 0 |
| 13 Oct 2024 | JAX | 4 | 4 | 28 | 19 | 0 |
| 3 Nov 2024 | ARI | 6 | 6 | 31 | 7 | 0 |
| 10 Nov 2024 | NE | 1 | 1 | 6 | 6 | 0 |
| 17 Nov 2024 | GB | 2 | 2 | 13 | 8 | 0 |
| 24 Nov 2024 | MIN | 4 | 3 | 35 | 30 | 0 |
| 28 Nov 2024 | DET | 3 | 2 | 35 | 29 | 0 |
| 8 Dec 2024 | SF | 2 | 1 | 2 | 2 | 0 |
| 17 Dec 2024 | MIN | 1 | 1 | 10 | 10 | 0 |
| 22 Dec 2024 | DET | 3 | 3 | 33 | 13 | 0 |
| 27 Dec 2024 | SEA | 5 | 4 | 28 | 24 | 0 |
| 5 Jan 2025 | GB | 2 | 0 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |