Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | NE | 3 | 29 | 11 | 2.6 | 0 | 7 |
| NFL 2024-2025 Regular Season | NE | 17 | 537 | 120 | 4.5 | 1 | 45 |
| Totals | 20 | 566 | 131 | 4.3 | 1 | 45 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | NE | 3 | 3 | 2 | 26 | 13 | 0 |
| NFL 2024-2025 Regular Season | NE | 17 | 29 | 23 | 206 | 50 | 0 |
| Totals | 20 | 32 | 25 | 232 | 50 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | NE | 3 | 1 | 1 | 0 |
| NFL 2024-2025 Regular Season | NE | 17 | 1 | 1 | 0 |
| Totals | 20 | 2 | 2 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | NE | 3 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | NE | 17 | 9 | 239 | 42 | 0 |
| Totals | 20 | 9 | 239 | 42 | 0 | |
Player Stats
New England Patriots
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 8 Aug 2024 | CAR | 4 | 4 | 0 | 2 |
| 15 Aug 2024 | PHI | 8 | 4 | 0 | 4 |
| 26 Aug 2024 | WAS | 17 | 3 | 0 | 7 |
| 8 Sep 2024 | CIN | 18 | 7 | 0 | 8 |
| 15 Sep 2024 | SEA | 96 | 11 | 0 | 45 |
| 20 Sep 2024 | NYJ | 29 | 5 | 0 | 8 |
| 29 Sep 2024 | SF | 12 | 6 | 0 | 5 |
| 6 Oct 2024 | MIA | 52 | 6 | 0 | 24 |
| 13 Oct 2024 | HOU | 19 | 13 | 0 | 7 |
| 20 Oct 2024 | JAX | 4 | 3 | 0 | 3 |
| 27 Oct 2024 | NYJ | 6 | 5 | 0 | 2 |
| 3 Nov 2024 | TEN | -1 | 1 | 0 | -1 |
| 10 Nov 2024 | CHI | 26 | 5 | 0 | 10 |
| 17 Nov 2024 | LA | 18 | 4 | 0 | 7 |
| 24 Nov 2024 | MIA | 31 | 6 | 0 | 14 |
| 1 Dec 2024 | IND | 62 | 7 | 1 | 15 |
| 15 Dec 2024 | ARI | 33 | 7 | 0 | 29 |
| 22 Dec 2024 | BUF | 28 | 10 | 0 | 9 |
| 28 Dec 2024 | LAC | 63 | 12 | 0 | 20 |
| 5 Jan 2025 | BUF | 41 | 12 | 0 | 15 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 8 Aug 2024 | CAR | 1 | 1 | 13 | 13 | 0 |
| 26 Aug 2024 | WAS | 2 | 1 | 13 | 13 | 0 |
| 15 Sep 2024 | SEA | 1 | 1 | 7 | 7 | 0 |
| 20 Sep 2024 | NYJ | 3 | 3 | 8 | 7 | 0 |
| 29 Sep 2024 | SF | 4 | 3 | 67 | 50 | 0 |
| 6 Oct 2024 | MIA | 1 | 1 | 4 | 4 | 0 |
| 13 Oct 2024 | HOU | 4 | 3 | 24 | 12 | 0 |
| 20 Oct 2024 | JAX | 1 | 1 | 9 | 9 | 0 |
| 3 Nov 2024 | TEN | 1 | 1 | 12 | 12 | 0 |
| 17 Nov 2024 | LA | 1 | 1 | 2 | 2 | 0 |
| 24 Nov 2024 | MIA | 2 | 1 | 14 | 14 | 0 |
| 15 Dec 2024 | ARI | 2 | 2 | 31 | 20 | 0 |
| 22 Dec 2024 | BUF | 2 | 2 | 8 | 4 | 0 |
| 28 Dec 2024 | LAC | 1 | 0 | 0 | 0 | 0 |
| 5 Jan 2025 | BUF | 6 | 4 | 20 | 12 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 15 Aug 2024 | PHI | 1 | 1 | 0 |
| 24 Nov 2024 | MIA | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 6 Oct 2024 | MIA | 1 | 24 | 24 | 0 |
| 20 Oct 2024 | JAX | 1 | 29 | 29 | 0 |
| 1 Dec 2024 | IND | 3 | 80 | 30 | 0 |
| 15 Dec 2024 | ARI | 1 | 28 | 28 | 0 |
| 22 Dec 2024 | BUF | 2 | 61 | 42 | 0 |
| 28 Dec 2024 | LAC | 1 | 17 | 17 | 0 |
| Date | VS | No | Yds | Lng | TD |