Upcoming
No games
Finished Games
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium | 5 Jan 2025 6:00 pm Panthers
44
44 38
Falcons
38
NFL 2024-2025 Regular Season
Raymond James Stadium | 29 Dec 2024 6:00 pm Panthers
14
14 48
Buccaneers
48
NFL 2024-2025 Regular Season
Bank of America Stadium | 22 Dec 2024 6:00 pm Cardinals
30
30 36
Panthers
36
NFL 2024-2025 Regular Season
Bank of America Stadium | 15 Dec 2024 6:00 pm Cowboys
30
30 14
Panthers
14
NFL 2024-2025 Regular Season
Lincoln Financial Field | 8 Dec 2024 6:00 pm Panthers
16
16 22
Eagles
22
NFL 2024-2025 Regular Season
Bank of America Stadium | 1 Dec 2024 9:05 pm Buccaneers
26
26 23
Panthers
23
NFL 2024-2025 Regular Season
Bank of America Stadium | 24 Nov 2024 6:00 pm Chiefs
30
30 27
Panthers
27
Load More
Roster
| 80 | | Jesper Horsted TE | Age - | Nationality |
| 84 | | Feleipe Franks TE | Age - | Nationality |
| 24 | | Miles Sanders RB | Age 28 | Nationality |
| 81 | | Jordan Matthews TE | Age - | Nationality |
| 13 | | Velus Jones Jr. RB | Age - | Nationality |
| 87 | | Ihmir Smith-Marsette WR | Age - | Nationality |
| 3 | | Raheem Blackshear RB | Age 27 | Nationality |
| 30 | | Chuba Hubbard RB | Age 26 | Nationality |
| 0 | | Terrace Marshall Jr. WR | Age - | Nationality |
| 85 | | Stephen Sullivan TE | Age - | Nationality |
| 80 | | Ian Thomas TE | Age - | Nationality |
| 82 | | Tommy Tremble TE | Age - | Nationality |
| 83 | | Mike Strachan WR | Age - | Nationality |
| 16 | | Diontae Johnson WR | Age 29 | Nationality |
| 13 | | Deven Thompkins WR | Age - | Nationality |
| 14 | | Andy Dalton QB | Age 38 | Nationality |
| 13 | | Jake Luton QB | Age - | Nationality |
| 16 | | Mike Boone RB | Age - | Nationality |
| 88 | | Dan Chisena WR | Age - | Nationality |
| 19 | | Adam Thielen WR | Age 35 | Nationality |
| 88 | | Jacob Hollister TE | Age - | Nationality |
| 83 | | David Moore WR | Age - | Nationality |
| 9 | | Bryce Young QB | Age 24 | Nationality |
| 81 | | Jonathan Mingo WR | Age 24 | Nationality |
| 12 | | Sam Pinckney WR | Age - | Nationality |
| 17 | | Xavier Legette WR | Age - | Nationality |
| 24 | | Jonathon Brooks RB | Age - | Nationality |
| 0 | | Ja'Tavion Sanders TE | Age 22 | Nationality |
| 18 | | Jalen Coker WR | Age 24 | Nationality |
| 35 | | Jaden Shirden RB | Age - | Nationality |
| 16 | | Jack Plummer QB | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Andy Dalton [QB] | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 7 | 6 | 7 | 37 |
| Bryce Young [QB] | 14 | 234 | 384 | 60.9 | 2403 | 6.3 | 15 | 9 | 29 | 188 |
| Jalen Coker [WR] | 11 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Mike Boone [RB] | 5 | 51 | 13 | 3.9 | 0 | 9 |
| David Moore [WR] | 14 | 0 | 1 | 0.0 | 0 | 0 |
| Diontae Johnson [WR] | 7 | 6 | 2 | 3.0 | 0 | 4 |
| Miles Sanders [RB] | 11 | 205 | 55 | 3.7 | 2 | 26 |
| Raheem Blackshear [RB] | 15 | 80 | 15 | 5.3 | 0 | 26 |
| Chuba Hubbard [RB] | 15 | 1196 | 250 | 4.8 | 10 | 38 |
| Andy Dalton [QB] | 6 | 34 | 11 | 3.1 | 0 | 18 |
| Bryce Young [QB] | 14 | 250 | 43 | 5.8 | 6 | 34 |
| Jonathan Mingo [WR] | 8 | 5 | 2 | 2.5 | 0 | 3 |
| [] | 14 | 24 | 6 | 4.0 | 0 | 8 |
| Deven Thompkins [WR] | 5 | 7 | 2 | 3.5 | 0 | 9 |
| Jonathon Brooks [RB] | 3 | 22 | 9 | 2.4 | 0 | 9 |
| Velus Jones Jr. [WR] | 1 | 0 | 1 | 0.0 | 0 | 0 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Mike Boone [RB] | 5 | 3 | 1 | -2 | 0 | 0 |
| David Moore [WR] | 14 | 57 | 32 | 350 | 21 | 3 |
| Diontae Johnson [WR] | 7 | 57 | 30 | 357 | 39 | 3 |
| Miles Sanders [RB] | 11 | 30 | 24 | 148 | 33 | 1 |
| Chuba Hubbard [RB] | 15 | 54 | 43 | 171 | 20 | 1 |
| Adam Thielen [WR] | 10 | 62 | 48 | 615 | 40 | 5 |
| Jonathan Mingo [WR] | 8 | 26 | 12 | 121 | 35 | 0 |
| Feleipe Franks [TE] | 8 | 3 | 1 | 12 | 12 | 0 |
| Jordan Matthews [TE] | 2 | 1 | 0 | 0 | 0 | 0 |
| Ja'Tavion Sanders [TE] | 15 | 43 | 33 | 343 | 46 | 1 |
| [] | 1 | 7 | 4 | 35 | 18 | 0 |
| Tommy Tremble [TE] | 10 | 32 | 23 | 234 | 38 | 2 |
| [] | 14 | 77 | 45 | 462 | 35 | 4 |
| Jalen Coker [WR] | 11 | 46 | 32 | 478 | 83 | 2 |
| Ian Thomas [TE] | 3 | 6 | 3 | 7 | 3 | 0 |
| [] | 6 | 1 | 0 | 0 | 0 | 0 |
| Deven Thompkins [WR] | 5 | 4 | 4 | 20 | 12 | 0 |
| Jonathon Brooks [RB] | 3 | 3 | 3 | 23 | 18 | 0 |
| Dan Chisena [WR] | 4 | 4 | 3 | 37 | 23 | 0 |
| Stephen Sullivan [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 12 | 0 |
| Miles Sanders [RB] | 11 | 1 |
| Raheem Blackshear [RB] | 15 | 2 |
| Chuba Hubbard [RB] | 15 | 4 |
| Andy Dalton [QB] | 6 | 2 |
| [] | 15 | 0 |
| Bryce Young [QB] | 14 | 5 |
| [] | 13 | 0 |
| Jonathan Mingo [WR] | 8 | 1 |
| Feleipe Franks [TE] | 8 | 0 |
| Ja'Tavion Sanders [TE] | 15 | 1 |
| Tommy Tremble [TE] | 10 | 1 |
| [] | 11 | 0 |
| [] | 6 | 0 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 17 | 2 | 20 | 0 |
| [] | 12 | 1 | 0 | 0 |
| [] | 15 | 1 | 0 | 0 |
| [] | 17 | 3 | 70 | 0 |
| [] | 9 | 1 | 3 | 0 |
| [] | 8 | 1 | 3 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 10 | 28 | 13 | 0 |
| [] | 9 | 12 | 6 | 0 |
| [] | 17 | 76 | 58 | 0 |
| [] | 7 | 30 | 16 | 0 |
| [] | 16 | 81 | 43 | 6 |
| David Moore [WR] | 14 | 5 | 4 | 0 |
| Diontae Johnson [WR] | 7 | 1 | 1 | 0 |
| [] | 12 | 98 | 51 | 4 |
| [] | 4 | 6 | 2 | 2 |
| Miles Sanders [RB] | 11 | 1 | 1 | 0 |
| Raheem Blackshear [RB] | 15 | 3 | 2 | 0 |
| [] | 1 | 3 | 1 | 0 |
| [] | 4 | 35 | 19 | 0 |
| [] | 15 | 68 | 49 | 2 |
| [] | 17 | 119 | 72 | 0 |
| [] | 17 | 1 | 0 | 0 |
| [] | 15 | 46 | 22 | 0 |
| [] | 6 | 32 | 20 | 0 |
| Adam Thielen [WR] | 10 | 1 | 1 | 0 |
| [] | 6 | 19 | 6 | 0 |
| Bryce Young [QB] | 14 | 1 | 1 | 0 |
| [] | 13 | 44 | 19 | 1 |
| Jonathan Mingo [WR] | 8 | 1 | 1 | 0 |
| [] | 1 | 4 | 4 | 1 |
| [] | 13 | 47 | 24 | 6 |
| [] | 9 | 54 | 28 | 0 |
| Feleipe Franks [TE] | 8 | 10 | 6 | 0 |
| [] | 2 | 2 | 2 | 0 |
| Jordan Matthews [TE] | 2 | 1 | 0 | 0 |
| [] | 9 | 39 | 24 | 0 |
| [] | 14 | 41 | 14 | 1 |
| Tommy Tremble [TE] | 10 | 1 | 0 | 0 |
| [] | 7 | 21 | 14 | 3 |
| [] | 10 | 17 | 8 | 1 |
| [] | 2 | 3 | 2 | 0 |
| [] | 11 | 64 | 37 | 1 |
| [] | 14 | 2 | 2 | 0 |
| [] | 5 | 8 | 8 | 0 |
| Jalen Coker [WR] | 11 | 1 | 1 | 0 |
| [] | 8 | 51 | 29 | 0 |
| [] | 2 | 2 | 0 | 0 |
| [] | 4 | 29 | 14 | 0 |
| [] | 2 | 5 | 4 | 0 |
| [] | 6 | 7 | 6 | 0 |
| [] | 7 | 23 | 15 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 6 | 22 | 13 | 2 |
| [] | 6 | 8 | 5 | 0 |
| [] | 8 | 16 | 11 | 0 |
| [] | 9 | 22 | 6 | 0 |
| [] | 6 | 9 | 4 | 0 |
| [] | 8 | 37 | 18 | 4 |
| Dan Chisena [WR] | 4 | 2 | 0 | 0 |
| [] | 4 | 7 | 4 | 1 |
| [] | 4 | 13 | 4 | 1 |
| [] | 2 | 3 | 3 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 1 | 2 | 1 | 0 |
| [] | 1 | 3 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Miles Sanders [RB] | 11 | 1 | 14 | 14 | 0 |
| Raheem Blackshear [RB] | 15 | 31 | 791 | 43 | 0 |
| [] | 1 | 1 | 28 | 28 | 0 |
| [] | 14 | 3 | 74 | 30 | 0 |
| Deven Thompkins [WR] | 5 | 5 | 134 | 33 | 0 |
| Velus Jones Jr. [WR] | 1 | 1 | 19 | 19 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| David Moore [WR] | 14 | 2 | 13 | 7 | 0 |
| Raheem Blackshear [RB] | 15 | 17 | 145 | 16 | 0 |
| Deven Thompkins [WR] | 5 | 5 | 19 | 15 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 22 | 26 | 53 | 33 | 35 | 99 | 0 | 7 | 8 | 6 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 73 | 3338 | 3 | 24 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |