Upcoming
No games
Finished Games
Load More
Roster
| 17 | | Collin Johnson WR | Age - | Nationality |
| 4 | | D'Andre Swift RB | Age 26 | Nationality |
| 25 | | Demetric Felton Jr. RB | Age - | Nationality |
| 84 | | Marcedes Lewis TE | Age - | Nationality |
| 21 | | Darrynton Evans RB | Age - | Nationality |
| 26 | | Khalil Herbert RB | Age 27 | Nationality |
| 48 | | Khari Blasingame FB | Age - | Nationality |
| 13 | | Velus Jones Jr. RB | Age - | Nationality |
| 17 | | Dante Pettis WR | Age - | Nationality |
| 83 | | Nsimba Webster WR | Age - | Nationality |
| 85 | | Cole Kmet TE | Age 26 | Nationality |
| 79 | | Larry Borom OT | Age - | Nationality |
| 2 | | DJ Moore WR | Age 28 | Nationality |
| 87 | | Tommy Sweeney TE | Age - | Nationality |
| 21 | | Travis Homer RB | Age 27 | Nationality |
| 86 | | Freddie Swain WR | Age - | Nationality |
| 11 | | Brett Rypien QB | Age - | Nationality |
| 13 | | Keenan Allen WR | Age 33 | Nationality |
| 2 | | DeAndre Carter WR | Age - | Nationality |
| 14 | | Gerald Everett TE | Age - | Nationality |
| 88 | | Stephen Carlson TE | Age - | Nationality |
| 16 | | Austin Reed QB | Age - | Nationality |
| 58 | | Darnell Wright OT | Age - | Nationality |
| 18 | | Caleb Williams QB | Age - | Nationality |
| 82 | | John Jackson III WR | Age - | Nationality |
| 0 | | Tyler Scott WR | Age - | Nationality |
| 82 | | Brenden Bates TE | Age - | Nationality |
| 82 | | Peter LeBlanc WR | Age - | Nationality |
| 23 | | Roschon Johnson RB | Age 24 | Nationality |
| 15 | | Rome Odunze WR | Age - | Nationality |
| 33 | | Ian Wheeler RB | Age - | Nationality |
| 17 | | Tyson Bagent QB | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Moore [WR] | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keenan Allen [WR] | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| [] | 17 | 351 | 562 | 62.5 | 3540 | 6.3 | 20 | 6 | 67 | 460 |
| Tyson Bagent [QB] | 4 | 2 | 2 | 100.0 | 11 | 5.5 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Khalil Herbert [RB] | 4 | 16 | 8 | 2.0 | 1 | 6 |
| Velus Jones Jr. [WR] | 1 | 11 | 2 | 5.5 | 0 | 6 |
| DJ Moore [WR] | 17 | 75 | 14 | 5.4 | 0 | 14 |
| Travis Homer [RB] | 8 | 22 | 6 | 3.7 | 0 | 6 |
| D'Andre Swift [RB] | 17 | 959 | 253 | 3.8 | 6 | 56 |
| [] | 17 | 484 | 82 | 5.9 | 0 | 24 |
| Rome Odunze [WR] | 17 | 15 | 3 | 5.0 | 0 | 8 |
| Roschon Johnson [RB] | 13 | 150 | 55 | 2.7 | 6 | 9 |
| Tyson Bagent [QB] | 4 | -7 | 6 | -1.2 | 0 | -1 |
| Darrynton Evans [RB] | 1 | 3 | 3 | 1.0 | 0 | 4 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Khalil Herbert [RB] | 4 | 2 | 2 | 4 | 2 | 0 |
| Velus Jones Jr. [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
| Cole Kmet [TE] | 15 | 55 | 47 | 474 | 31 | 4 |
| DJ Moore [WR] | 17 | 140 | 98 | 966 | 44 | 6 |
| Travis Homer [RB] | 8 | 3 | 3 | 11 | 6 | 0 |
| D'Andre Swift [RB] | 17 | 52 | 42 | 386 | 42 | 0 |
| Keenan Allen [WR] | 15 | 121 | 70 | 743 | 45 | 7 |
| Gerald Everett [TE] | 9 | 13 | 8 | 36 | 17 | 0 |
| DeAndre Carter [WR] | 12 | 14 | 9 | 72 | 14 | 0 |
| Rome Odunze [WR] | 17 | 101 | 54 | 734 | 47 | 3 |
| Collin Johnson [WR] | 6 | 2 | 1 | 6 | 6 | 0 |
| Roschon Johnson [RB] | 13 | 20 | 16 | 104 | 17 | 0 |
| Marcedes Lewis [TE] | 1 | 1 | 1 | 2 | 2 | 0 |
| Tyler Scott [WR] | 4 | 1 | 1 | 5 | 5 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 11 | 0 |
| [] | 17 | 0 |
| Velus Jones Jr. [WR] | 1 | 1 |
| [] | 4 | 0 |
| [] | 15 | 0 |
| [] | 10 | 0 |
| DJ Moore [WR] | 17 | 1 |
| [] | 15 | 0 |
| [] | 17 | 0 |
| D'Andre Swift [RB] | 17 | 2 |
| Keenan Allen [WR] | 15 | 1 |
| DeAndre Carter [WR] | 12 | 1 |
| [] | 17 | 10 |
| Rome Odunze [WR] | 17 | 2 |
| [] | 1 | 0 |
| [] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 11 | 1 | 0 | 0 |
| [] | 17 | 1 | 0 | 0 |
| [] | 11 | 1 | 10 | 0 |
| [] | 16 | 2 | 11 | 0 |
| [] | 5 | 1 | 0 | 0 |
| [] | 17 | 1 | 0 | 0 |
| [] | 16 | 2 | 43 | 1 |
| [] | 17 | 1 | 0 | 0 |
| [] | 9 | 1 | 23 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 13 | 28 | 14 | 3 |
| [] | 16 | 32 | 20 | 3 |
| [] | 11 | 49 | 31 | 0 |
| [] | 5 | 5 | 3 | 0 |
| [] | 15 | 31 | 18 | 6 |
| [] | 7 | 13 | 9 | 1 |
| [] | 17 | 47 | 26 | 4 |
| [] | 17 | 130 | 79 | 4 |
| Khalil Herbert [RB] | 4 | 2 | 1 | 0 |
| Cole Kmet [TE] | 15 | 1 | 1 | 0 |
| [] | 4 | 2 | 2 | 0 |
| [] | 11 | 13 | 10 | 0 |
| [] | 15 | 75 | 48 | 1 |
| [] | 16 | 53 | 42 | 0 |
| [] | 5 | 15 | 13 | 0 |
| [] | 5 | 41 | 23 | 1 |
| [] | 10 | 39 | 24 | 0 |
| DJ Moore [WR] | 17 | 1 | 1 | 0 |
| [] | 17 | 110 | 59 | 1 |
| Travis Homer [RB] | 8 | 7 | 4 | 0 |
| [] | 15 | 51 | 23 | 5 |
| [] | 16 | 78 | 51 | 0 |
| [] | 17 | 130 | 80 | 2 |
| [] | 10 | 12 | 7 | 0 |
| [] | 10 | 13 | 7 | 1 |
| [] | 16 | 23 | 17 | 3 |
| Rome Odunze [WR] | 17 | 1 | 1 | 0 |
| [] | 16 | 35 | 17 | 2 |
| [] | 12 | 21 | 14 | 2 |
| Collin Johnson [WR] | 6 | 5 | 3 | 0 |
| Roschon Johnson [RB] | 13 | 2 | 2 | 0 |
| [] | 5 | 7 | 7 | 0 |
| Khari Blasingame [FB] | 1 | 1 | 1 | 0 |
| [] | 4 | 4 | 3 | 0 |
| [] | 8 | 15 | 9 | 3 |
| [] | 4 | 7 | 4 | 0 |
| [] | 9 | 19 | 14 | 0 |
| [] | 7 | 19 | 8 | 1 |
| [] | 1 | 1 | 1 | 0 |
| [] | 4 | 8 | 3 | 0 |
| Tyler Scott [WR] | 4 | 1 | 1 | 0 |
| [] | 1 | 2 | 1 | 0 |
| Larry Borom [OT] | 1 | 1 | 1 | 0 |
| Darnell Wright [OT] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Khalil Herbert [RB] | 4 | 1 | 28 | 28 | 0 |
| Velus Jones Jr. [WR] | 1 | 1 | 0 | 0 | 0 |
| [] | 11 | 1 | 25 | 22 | 0 |
| Travis Homer [RB] | 8 | 1 | 29 | 29 | 0 |
| DeAndre Carter [WR] | 12 | 15 | 479 | 67 | 0 |
| Tyler Scott [WR] | 4 | 8 | 207 | 36 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| [] | 11 | 7 | 146 | 94 | 1 |
| DeAndre Carter [WR] | 12 | 17 | 158 | 38 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 21 | 25 | 54 | 25 | 26 | 88 | 0 | 4 | 4 | 5 | 8 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 82 | 3911 | 4 | 34 | 68 |
| Player | GP | Punts | Yds | TB | in20 | Lng |