Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
15 | | Joe Flacco | 6' 6" | 230 lbs | 40 | Delaware | 18 |
4 | | Sam Ehlinger | 6' 2" | 225 lbs | 26 | Texas | 4 |
16 | | Kedon Slovis | 6' 2" | 223 lbs | 23 | BYU | |
8 | | Jason Bean | 6' 2" | 196 lbs | 25 | Kansas | |
5 | | Anthony Richardson Sr. | 6' 4" | 244 lbs | 22 | Florida | 2 |
# | Running back | Height | Weight | Age | College | Experience | |
38 | | Demetric Felton Jr. | 5' 9" | 190 lbs | 26 | UCLA | 3 |
27 | | Trey Sermon | 6' 0" | 215 lbs | 26 | Ohio State | 4 |
31 | | Tyler Goodson | 5' 9" | 197 lbs | 24 | Iowa | 2 |
28 | | Jonathan Taylor | 5' 10" | 226 lbs | 26 | Wisconsin | 5 |
26 | | Evan Hull | 5' 10" | 209 lbs | 24 | Northwestern | 2 |
37 | | Trent Pennix | 6' 2" | 234 lbs | 24 | NC State | |
36 | | Zavier Scott | 6' 1" | 219 lbs | 25 | Maine | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
7 | | Laquon Treadwell | 6' 2" | 215 lbs | 29 | Ole Miss | 9 |
9 | | Juwann Winfree | 6' 1" | 210 lbs | 28 | Colorado | 4 |
16 | | Ashton Dulin | 6' 2" | 215 lbs | 27 | Malone | 6 |
13 | | Ethan Fernea | 6' 0" | 195 lbs | 26 | UCLA | 1 |
14 | | Alec Pierce | 6' 3" | 211 lbs | 24 | Cincinnati | 3 |
11 | | Michael Pittman Jr. | 6' 4" | 223 lbs | 27 | USC | 5 |
12 | | Tyrie Cleveland | 6' 2" | 205 lbs | 26 | Florida | 4 |
2 | | D.J. Montgomery | 6' 1" | 201 lbs | 28 | Austin Peay | 3 |
89 | | Greg Ward | 5' 11" | 186 lbs | 29 | Houston | 4 |
1 | | Josh Downs | 5' 9" | 171 lbs | 23 | North Carolina | 2 |
10 | | Adonai Mitchell | 6' 2" | 205 lbs | 22 | Texas | |
6 | | Anthony Gould | 5' 8" | 174 lbs | 23 | Oregon State | |
13 | | Derek Slywka | 6' 3" | 215 lbs | 23 | Ithaca | |
# | Tight end | Height | Weight | Age | College | Experience | |
81 | | Mo Alie-Cox | 6' 5" | 267 lbs | 31 | VCU | 7 |
83 | | Kylen Granson | 6' 3" | 242 lbs | 26 | SMU | 4 |
85 | | Andrew Ogletree | 6' 5" | 260 lbs | 26 | Youngstown State | 3 |
80 | | Jelani Woods | 6' 7" | 253 lbs | 26 | Virginia | 3 |
83 | | Eric Tomlinson | 6' 6" | 263 lbs | 32 | UTEP | 8 |
83 | | Jordan Murray | 6' 5" | 240 lbs | 24 | Hawai'i | 1 |
86 | | Will Mallory | 6' 4" | 239 lbs | 25 | Miami | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson Sr. [QB] | 11 | 126 | 264 | 47.7 | 1814 | 6.9 | 8 | 12 | 14 | 115 |
Adonai Mitchell [WR] | 17 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 0 | 0 |
Joe Flacco [QB] | 7 | 162 | 248 | 65.3 | 1761 | 7.1 | 12 | 7 | 18 | 122 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 14 | 1431 | 303 | 4.7 | 11 | 70 |
Ashton Dulin [WR] | 12 | 45 | 5 | 9.0 | 0 | 12 |
Anthony Richardson Sr. [QB] | 11 | 499 | 86 | 5.8 | 6 | 29 |
Adonai Mitchell [WR] | 17 | 6 | 4 | 1.5 | 0 | 10 |
Tyler Goodson [RB] | 13 | 153 | 32 | 4.8 | 1 | 33 |
Trey Sermon [RB] | 15 | 159 | 56 | 2.8 | 2 | 17 |
Josh Downs [WR] | 14 | 12 | 1 | 12.0 | 0 | 13 |
Joe Flacco [QB] | 7 | 26 | 9 | 2.9 | 0 | 21 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 14 | 31 | 18 | 136 | 25 | 1 |
Ashton Dulin [WR] | 12 | 7 | 2 | 67 | 54 | 1 |
Alec Pierce [WR] | 16 | 69 | 37 | 824 | 65 | 7 |
Michael Pittman Jr. [WR] | 16 | 111 | 69 | 808 | 33 | 3 |
Mo Alie-Cox [TE] | 12 | 22 | 12 | 147 | 22 | 1 |
Kylen Granson [TE] | 16 | 31 | 14 | 182 | 40 | 0 |
Anthony Richardson Sr. [QB] | 11 | 1 | 1 | -1 | -1 | 0 |
Adonai Mitchell [WR] | 17 | 55 | 23 | 312 | 36 | 0 |
Anthony Gould [WR] | 7 | 1 | 1 | 23 | 23 | 0 |
Tyler Goodson [RB] | 13 | 15 | 11 | 61 | 24 | 1 |
Trey Sermon [RB] | 15 | 19 | 16 | 99 | 14 | 0 |
Andrew Ogletree [TE] | 12 | 14 | 9 | 109 | 22 | 1 |
Josh Downs [WR] | 14 | 107 | 72 | 803 | 69 | 5 |
Will Mallory [TE] | 7 | 8 | 4 | 29 | 10 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jonathan Taylor [RB] | 14 | 3 |
Michael Pittman Jr. [WR] | 16 | 1 |
[] | 17 | 0 |
[] | 17 | 0 |
[] | 15 | 0 |
[] | 16 | 0 |
Anthony Richardson Sr. [QB] | 11 | 9 |
Adonai Mitchell [WR] | 17 | 2 |
[] | 12 | 0 |
[] | 14 | 0 |
[] | 4 | 0 |
Josh Downs [WR] | 14 | 0 |
Joe Flacco [QB] | 7 | 4 |
[] | 1 | 0 |
[] | 6 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 17 | 2 | 4 | 0 |
[] | 15 | 1 | 12 | 0 |
[] | 15 | 2 | 24 | 0 |
[] | 16 | 3 | 27 | 0 |
[] | 17 | 3 | 25 | 0 |
[] | 17 | 2 | 5 | 0 |
[] | 15 | 2 | 4 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jonathan Taylor [RB] | 14 | 1 | 1 | 0 |
Ashton Dulin [WR] | 12 | 10 | 8 | 0 |
Alec Pierce [WR] | 16 | 5 | 5 | 0 |
Michael Pittman Jr. [WR] | 16 | 2 | 2 | 0 |
Mo Alie-Cox [TE] | 12 | 1 | 1 | 0 |
Kylen Granson [TE] | 16 | 5 | 5 | 0 |
[] | 17 | 30 | 13 | 3 |
[] | 14 | 41 | 29 | 8 |
[] | 12 | 59 | 24 | 7 |
[] | 8 | 24 | 15 | 2 |
[] | 17 | 73 | 29 | 4 |
[] | 17 | 171 | 93 | 4 |
[] | 15 | 141 | 92 | 0 |
[] | 15 | 75 | 52 | 1 |
[] | 16 | 87 | 62 | 1 |
[] | 17 | 145 | 86 | 1 |
[] | 17 | 98 | 66 | 0 |
Anthony Richardson Sr. [QB] | 11 | 1 | 1 | 0 |
[] | 1 | 7 | 3 | 0 |
Tyler Goodson [RB] | 13 | 4 | 2 | 0 |
[] | 11 | 15 | 7 | 0 |
[] | 12 | 21 | 13 | 1 |
Trey Sermon [RB] | 15 | 1 | 1 | 0 |
Andrew Ogletree [TE] | 12 | 5 | 1 | 0 |
[] | 4 | 9 | 9 | 0 |
[] | 1 | 6 | 4 | 0 |
[] | 16 | 1 | 0 | 0 |
[] | 6 | 7 | 5 | 1 |
[] | 1 | 1 | 1 | 0 |
[] | 15 | 37 | 27 | 0 |
[] | 14 | 32 | 16 | 4 |
[] | 9 | 39 | 27 | 1 |
[] | 4 | 11 | 9 | 1 |
[] | 1 | 1 | 1 | 0 |
Josh Downs [WR] | 14 | 2 | 2 | 0 |
Joe Flacco [QB] | 7 | 1 | 0 | 0 |
[] | 5 | 8 | 4 | 0 |
[] | 6 | 12 | 6 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 8 | 40 | 25 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 4 | 6 | 4 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ashton Dulin [WR] | 12 | 4 | 148 | 55 | 0 |
Anthony Gould [WR] | 7 | 7 | 206 | 40 | 0 |
Tyler Goodson [RB] | 13 | 9 | 237 | 36 | 0 |
Trey Sermon [RB] | 15 | 1 | 23 | 23 | 0 |
[] | 4 | 1 | 30 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Anthony Gould [WR] | 7 | 10 | 95 | 36 | 0 |
Josh Downs [WR] | 14 | 16 | 161 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
[] | 16 | 31 | 37 | 56 | 33 | 33 | 127 | 0 | 9 | 12 | 7 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 68 | 3382 | 4 | 27 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |