Upcoming
No games
Finished Games
NFL 2024-2025 Regular Season
Lincoln Financial Field | 15 Dec 2024 9:25 pm Steelers
13
13 27
Eagles
27
NFL 2024-2025 Regular Season
Huntington Bank Field | 22 Nov 2024 1:15 am Steelers
19
19 24
Browns
24
Load More
Roster
| 0 | | Matt Sokol TE | Age - | Nationality |
| 87 | | Dez Fitzpatrick WR | Age - | Nationality |
| 84 | | Cordarrelle Patterson RB | Age - | Nationality |
| 81 | | MyCole Pruitt TE | Age - | Nationality |
| 23 | | Jonathan Ward RB | Age - | Nationality |
| 16 | | Quez Watkins WR | Age - | Nationality |
| 86 | | Tarik Black WR | Age - | Nationality |
| 7 | | Justin Fields QB | Age 26 | Nationality |
| 22 | | Najee Harris RB | Age 27 | Nationality |
| 30 | | Jaylen Warren RB | Age 27 | Nationality |
| 19 | | Calvin Austin III WR | Age 26 | Nationality |
| 3 | | George Pickens WR | Age 24 | Nationality |
| 88 | | Pat Freiermuth TE | Age 27 | Nationality |
| 83 | | Connor Heyward TE | Age - | Nationality |
| 13 | | Scotty Miller WR | Age - | Nationality |
| 8 | | Kyle Allen QB | Age - | Nationality |
| 3 | | Russell Wilson QB | Age 36 | Nationality |
| 18 | | Mike Williams WR | Age 31 | Nationality |
| 11 | | Van Jefferson WR | Age 29 | Nationality |
| 15 | | Ben Skowronek WR | Age - | Nationality |
| 38 | | La'Mical Perine RB | Age - | Nationality |
| 48 | | Aaron Shampklin RB | Age - | Nationality |
| 11 | | Brandon Johnson WR | Age - | Nationality |
| 17 | | John Rhys Plumlee WR | Age - | Nationality |
| 80 | | Darnell Washington TE | Age - | Nationality |
| 89 | | Jacob Copeland WR | Age - | Nationality |
| 85 | | Duece Watts WR | Age - | Nationality |
| 45 | | Jack Colletto FB | Age - | Nationality |
| 82 | | Jaray Jenkins WR | Age - | Nationality |
| 81 | | T.J. Luther WR | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields [QB] | 10 | 106 | 161 | 65.8 | 1102 | 6.8 | 5 | 1 | 16 | 124 |
| [] | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Allen [QB] | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
| Russell Wilson [QB] | 11 | 214 | 336 | 63.7 | 2482 | 7.4 | 16 | 5 | 33 | 219 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson [RB] | 13 | 135 | 32 | 4.2 | 0 | 14 |
| Najee Harris [RB] | 17 | 1042 | 263 | 4.0 | 6 | 36 |
| Jaylen Warren [RB] | 15 | 511 | 120 | 4.3 | 1 | 22 |
| George Pickens [WR] | 14 | -6 | 2 | -3.0 | 0 | 4 |
| Justin Fields [QB] | 10 | 289 | 62 | 4.7 | 5 | 30 |
| Aaron Shampklin [RB] | 3 | 17 | 6 | 2.8 | 0 | 5 |
| Jonathan Ward [RB] | 4 | 22 | 5 | 4.4 | 0 | 7 |
| Russell Wilson [QB] | 11 | 155 | 43 | 3.6 | 2 | 19 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson [RB] | 13 | 14 | 12 | 80 | 20 | 1 |
| MyCole Pruitt [TE] | 7 | 10 | 6 | 40 | 18 | 1 |
| Scotty Miller [WR] | 5 | 9 | 5 | 69 | 21 | 0 |
| Van Jefferson [WR] | 15 | 40 | 24 | 276 | 43 | 2 |
| Najee Harris [RB] | 17 | 48 | 36 | 283 | 32 | 0 |
| Jaylen Warren [RB] | 15 | 48 | 38 | 310 | 29 | 0 |
| Calvin Austin III [WR] | 17 | 58 | 36 | 548 | 55 | 4 |
| George Pickens [WR] | 14 | 102 | 58 | 903 | 44 | 3 |
| Pat Freiermuth [TE] | 17 | 78 | 65 | 649 | 30 | 7 |
| Darnell Washington [TE] | 13 | 25 | 19 | 200 | 29 | 1 |
| Ben Skowronek [WR] | 9 | 5 | 5 | 69 | 23 | 0 |
| Connor Heyward [TE] | 9 | 8 | 6 | 40 | 16 | 1 |
| Brandon Johnson [WR] | 1 | 1 | 1 | 9 | 9 | 0 |
| [] | 8 | 1 | 0 | 0 | 0 | 0 |
| Mike Williams [WR] | 6 | 13 | 9 | 132 | 32 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 14 | 0 |
| Cordarrelle Patterson [RB] | 13 | 1 |
| Jaylen Warren [RB] | 15 | 2 |
| Calvin Austin III [WR] | 17 | 1 |
| George Pickens [WR] | 14 | 1 |
| Pat Freiermuth [TE] | 17 | 3 |
| [] | 15 | 0 |
| [] | 16 | 0 |
| [] | 10 | 0 |
| Justin Fields [QB] | 10 | 5 |
| [] | 14 | 0 |
| [] | 16 | 0 |
| [] | 16 | 1 |
| [] | 15 | 0 |
| [] | 16 | 1 |
| Ben Skowronek [WR] | 9 | 0 |
| Connor Heyward [TE] | 9 | 0 |
| [] | 2 | 2 |
| Russell Wilson [QB] | 11 | 5 |
| [] | 7 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 14 | 1 | 0 | 0 |
| [] | 16 | 1 | 25 | 0 |
| [] | 9 | 1 | 5 | 0 |
| [] | 15 | 1 | 16 | 0 |
| [] | 16 | 1 | 11 | 0 |
| [] | 14 | 5 | 88 | 0 |
| [] | 16 | 1 | 0 | 0 |
| [] | 15 | 4 | 46 | 0 |
| [] | 4 | 1 | 0 | 0 |
| [] | 8 | 1 | 18 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 14 | 97 | 65 | 0 |
| MyCole Pruitt [TE] | 7 | 1 | 1 | 0 |
| Scotty Miller [WR] | 5 | 1 | 1 | 0 |
| Calvin Austin III [WR] | 17 | 0 | 0 | 0 |
| George Pickens [WR] | 14 | 1 | 1 | 0 |
| [] | 5 | 5 | 2 | 0 |
| [] | 8 | 14 | 9 | 1 |
| [] | 16 | 66 | 34 | 8 |
| [] | 14 | 38 | 14 | 1 |
| [] | 11 | 44 | 28 | 6 |
| [] | 15 | 58 | 37 | 10 |
| [] | 16 | 90 | 58 | 0 |
| [] | 9 | 28 | 19 | 0 |
| [] | 15 | 64 | 50 | 0 |
| [] | 16 | 33 | 15 | 1 |
| [] | 10 | 20 | 13 | 5 |
| [] | 4 | 4 | 4 | 0 |
| [] | 14 | 38 | 28 | 0 |
| [] | 16 | 120 | 60 | 1 |
| [] | 16 | 75 | 47 | 0 |
| [] | 15 | 43 | 29 | 1 |
| [] | 11 | 18 | 10 | 0 |
| [] | 14 | 45 | 25 | 1 |
| Ben Skowronek [WR] | 9 | 7 | 4 | 0 |
| [] | 4 | 21 | 15 | 0 |
| [] | 5 | 5 | 1 | 1 |
| Connor Heyward [TE] | 9 | 8 | 6 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 9 | 10 | 5 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 4 | 7 | 5 | 0 |
| [] | 6 | 6 | 6 | 0 |
| Jonathan Ward [RB] | 4 | 2 | 1 | 0 |
| [] | 7 | 9 | 5 | 0 |
| [] | 1 | 0 | 0 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 8 | 22 | 16 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 7 | 13 | 6 | 2 |
| [] | 4 | 11 | 6 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Cordarrelle Patterson [RB] | 13 | 11 | 240 | 33 | 0 |
| Jaylen Warren [RB] | 15 | 9 | 227 | 35 | 0 |
| [] | 16 | 1 | 7 | 7 | 0 |
| Aaron Shampklin [RB] | 3 | 4 | 101 | 32 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Calvin Austin III [WR] | 17 | 28 | 289 | 73 | 1 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 41 | 44 | 57 | 35 | 35 | 158 | 0 | 9 | 12 | 7 | 13 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 1 | 2 | 103 | 0 | 1 | 58 |
| [] | 17 | 1 | 43 | 0 | 0 | 43 |
| [] | 16 | 65 | 3015 | 5 | 27 | 71 |
| Player | GP | Punts | Yds | TB | in20 | Lng |