Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
2 | | Justin Fields | 6' 3" | 227 lbs | 25 | Ohio State | 4 |
4 | | Kyle Allen | 6' 3" | 210 lbs | 28 | Houston | 6 |
3 | | Russell Wilson | 5' 11" | 206 lbs | 36 | Wisconsin | 13 |
# | Running back | Height | Weight | Age | College | Experience | |
84 | | Cordarrelle Patterson | 6' 2" | 220 lbs | 33 | Tennessee | 12 |
35 | | Jonathan Ward | 6' 0" | 202 lbs | 27 | Central Michigan | 5 |
22 | | Najee Harris | 6' 1" | 242 lbs | 26 | Alabama | 4 |
30 | | Jaylen Warren | 5' 8" | 215 lbs | 26 | Oklahoma State | 3 |
38 | | La'Mical Perine | 5' 11" | 216 lbs | 26 | Florida | 4 |
33 | | Aaron Shampklin | 5' 10" | 195 lbs | 25 | Harvard | 1 |
# | Fullback | Height | Weight | Age | College | Experience | |
45 | | Jack Colletto | 6' 3" | 237 lbs | 25 | Oregon State | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
41 | | Dez Fitzpatrick | 6' 2" | 208 lbs | 27 | Louisville | 2 |
16 | | Quez Watkins | 6' 0" | 193 lbs | 26 | Southern Miss | 5 |
86 | | Tarik Black | 6' 3" | 213 lbs | 26 | Texas | 1 |
19 | | Calvin Austin III | 5' 9" | 162 lbs | 25 | Memphis | 3 |
14 | | George Pickens | 6' 3" | 200 lbs | 23 | Georgia | 3 |
13 | | Scotty Miller | 5' 9" | 174 lbs | 27 | Bowling Green | 6 |
18 | | Mike Williams | 6' 3" | 220 lbs | 30 | Clemson | 8 |
11 | | Van Jefferson | 6' 1" | 200 lbs | 28 | Florida | 5 |
15 | | Ben Skowronek | 6' 3" | 224 lbs | 27 | Notre Dame | 4 |
89 | | Brandon Johnson | 6' 2" | 195 lbs | 26 | UCF | 3 |
17 | | John Rhys Plumlee | 6' 0" | 200 lbs | 24 | UCF | |
89 | | Jacob Copeland | 6' 0" | 202 lbs | 25 | Maryland | 1 |
85 | | Duece Watts | 6' 1" | 196 lbs | 24 | Tulane | 1 |
82 | | Jaray Jenkins | 6' 2" | 206 lbs | 24 | LSU | 1 |
0 | | T.J. Luther | 5' 11" | 189 lbs | 24 | Gardner-Webb | 1 |
# | Tight end | Height | Weight | Age | College | Experience | |
85 | | Matt Sokol | 6' 5" | 249 lbs | 29 | Michigan State | 5 |
81 | | MyCole Pruitt | 6' 2" | 258 lbs | 32 | Southern Illinois | 9 |
88 | | Pat Freiermuth | 6' 5" | 258 lbs | 26 | Penn State | 4 |
83 | | Connor Heyward | 6' 0" | 230 lbs | 25 | Michigan State | 3 |
80 | | Darnell Washington | 6' 7" | 264 lbs | 23 | Georgia | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields [QB] | 10 | 106 | 161 | 65.8 | 1102 | 6.8 | 5 | 1 | 16 | 124 |
[] | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kyle Allen [QB] | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
Russell Wilson [QB] | 11 | 214 | 336 | 63.7 | 2482 | 7.4 | 16 | 5 | 33 | 219 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Cordarrelle Patterson [RB] | 13 | 135 | 32 | 4.2 | 0 | 14 |
Najee Harris [RB] | 17 | 1042 | 263 | 4.0 | 6 | 36 |
Jaylen Warren [RB] | 15 | 511 | 120 | 4.3 | 1 | 22 |
George Pickens [WR] | 14 | -6 | 2 | -3.0 | 0 | 4 |
Justin Fields [QB] | 10 | 289 | 62 | 4.7 | 5 | 30 |
Aaron Shampklin [RB] | 3 | 17 | 6 | 2.8 | 0 | 5 |
Jonathan Ward [RB] | 4 | 22 | 5 | 4.4 | 0 | 7 |
Russell Wilson [QB] | 11 | 155 | 43 | 3.6 | 2 | 19 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Cordarrelle Patterson [RB] | 13 | 14 | 12 | 80 | 20 | 1 |
MyCole Pruitt [TE] | 7 | 10 | 6 | 40 | 18 | 1 |
Scotty Miller [WR] | 5 | 9 | 5 | 69 | 21 | 0 |
Van Jefferson [WR] | 15 | 40 | 24 | 276 | 43 | 2 |
Najee Harris [RB] | 17 | 48 | 36 | 283 | 32 | 0 |
Jaylen Warren [RB] | 15 | 48 | 38 | 310 | 29 | 0 |
Calvin Austin III [WR] | 17 | 58 | 36 | 548 | 55 | 4 |
George Pickens [WR] | 14 | 102 | 58 | 903 | 44 | 3 |
Pat Freiermuth [TE] | 17 | 78 | 65 | 649 | 30 | 7 |
Darnell Washington [TE] | 13 | 25 | 19 | 200 | 29 | 1 |
Ben Skowronek [WR] | 9 | 5 | 5 | 69 | 23 | 0 |
Connor Heyward [TE] | 9 | 8 | 6 | 40 | 16 | 1 |
Brandon Johnson [WR] | 1 | 1 | 1 | 9 | 9 | 0 |
[] | 8 | 1 | 0 | 0 | 0 | 0 |
Mike Williams [WR] | 6 | 13 | 9 | 132 | 32 | 1 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 14 | 0 |
Cordarrelle Patterson [RB] | 13 | 1 |
Jaylen Warren [RB] | 15 | 2 |
Calvin Austin III [WR] | 17 | 1 |
George Pickens [WR] | 14 | 1 |
Pat Freiermuth [TE] | 17 | 3 |
[] | 15 | 0 |
[] | 16 | 0 |
[] | 10 | 0 |
Justin Fields [QB] | 10 | 5 |
[] | 14 | 0 |
[] | 16 | 0 |
[] | 16 | 1 |
[] | 15 | 0 |
[] | 16 | 1 |
Ben Skowronek [WR] | 9 | 0 |
Connor Heyward [TE] | 9 | 0 |
[] | 2 | 2 |
Russell Wilson [QB] | 11 | 5 |
[] | 7 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 14 | 1 | 0 | 0 |
[] | 16 | 1 | 25 | 0 |
[] | 9 | 1 | 5 | 0 |
[] | 15 | 1 | 16 | 0 |
[] | 16 | 1 | 11 | 0 |
[] | 14 | 5 | 88 | 0 |
[] | 16 | 1 | 0 | 0 |
[] | 15 | 4 | 46 | 0 |
[] | 4 | 1 | 0 | 0 |
[] | 8 | 1 | 18 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 14 | 97 | 65 | 0 |
MyCole Pruitt [TE] | 7 | 1 | 1 | 0 |
Scotty Miller [WR] | 5 | 1 | 1 | 0 |
Calvin Austin III [WR] | 17 | 0 | 0 | 0 |
George Pickens [WR] | 14 | 1 | 1 | 0 |
[] | 5 | 5 | 2 | 0 |
[] | 8 | 14 | 9 | 1 |
[] | 16 | 66 | 34 | 8 |
[] | 14 | 38 | 14 | 1 |
[] | 11 | 44 | 28 | 6 |
[] | 15 | 58 | 37 | 10 |
[] | 16 | 90 | 58 | 0 |
[] | 9 | 28 | 19 | 0 |
[] | 15 | 64 | 50 | 0 |
[] | 16 | 33 | 15 | 1 |
[] | 10 | 20 | 13 | 5 |
[] | 4 | 4 | 4 | 0 |
[] | 14 | 38 | 28 | 0 |
[] | 16 | 120 | 60 | 1 |
[] | 16 | 75 | 47 | 0 |
[] | 15 | 43 | 29 | 1 |
[] | 11 | 18 | 10 | 0 |
[] | 14 | 45 | 25 | 1 |
Ben Skowronek [WR] | 9 | 7 | 4 | 0 |
[] | 4 | 21 | 15 | 0 |
[] | 5 | 5 | 1 | 1 |
Connor Heyward [TE] | 9 | 8 | 6 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 9 | 10 | 5 | 0 |
[] | 2 | 2 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 4 | 7 | 5 | 0 |
[] | 6 | 6 | 6 | 0 |
Jonathan Ward [RB] | 4 | 2 | 1 | 0 |
[] | 7 | 9 | 5 | 0 |
[] | 1 | 0 | 0 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 8 | 22 | 16 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 7 | 13 | 6 | 2 |
[] | 4 | 11 | 6 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Cordarrelle Patterson [RB] | 13 | 11 | 240 | 33 | 0 |
Jaylen Warren [RB] | 15 | 9 | 227 | 35 | 0 |
[] | 16 | 1 | 7 | 7 | 0 |
Aaron Shampklin [RB] | 3 | 4 | 101 | 32 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Calvin Austin III [WR] | 17 | 28 | 289 | 73 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 41 | 44 | 57 | 35 | 35 | 158 | 0 | 9 | 12 | 7 | 13 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 1 | 2 | 103 | 0 | 1 | 58 |
[] | 17 | 1 | 43 | 0 | 0 | 43 |
[] | 16 | 65 | 3015 | 5 | 27 | 71 |
Player | GP | Punts | Yds | TB | in20 | Lng |