Upcoming
No games
Finished Games
Load More
Roster
| 16 | | Jared Goff QB | Age - | Nationality |
| 8 | | Nate Sudfeld QB | Age - | Nationality |
| 32 | | Jermar Jefferson RB | Age - | Nationality |
| 13 | | Craig Reynolds RB | Age - | Nationality |
| 13 | | Maurice Alexander WR | Age - | Nationality |
| 85 | | Tom Kennedy WR | Age - | Nationality |
| 11 | | Kalif Raymond WR | Age 31 | Nationality |
| 14 | | Amon-Ra St. Brown WR | Age 26 | Nationality |
| 1 | | Jameson Williams WR | Age 24 | Nationality |
| 85 | | James Mitchell TE | Age - | Nationality |
| 89 | | Brock Wright TE | Age - | Nationality |
| 84 | | Shane Zylstra TE | Age - | Nationality |
| 43 | | Parker Hesse TE | Age - | Nationality |
| 14 | | Donovan Peoples-Jones WR | Age - | Nationality |
| 35 | | Zonovan "Bam" Knight RB | Age 24 | Nationality |
| 5 | | David Montgomery RB | Age 28 | Nationality |
| 12 | | Daurice Fountain WR | Age - | Nationality |
| 10 | | Teddy Bridgewater QB | Age - | Nationality |
| 17 | | Tim Patrick WR | Age - | Nationality |
| 49 | | Sean McKeon TE | Age - | Nationality |
| 36 | | Jake Funk RB | Age - | Nationality |
| 8 | | Allen Robinson II WR | Age - | Nationality |
| 89 | | Kaden Davis WR | Age - | Nationality |
| 18 | | Jake Fromm QB | Age - | Nationality |
| 18 | | Antoine Green WR | Age - | Nationality |
| 0 | | Hendon Hooker QB | Age - | Nationality |
| 80 | | Jalon Calhoun WR | Age - | Nationality |
| 0 | | Jahmyr Gibbs RB | Age 23 | Nationality |
| 33 | | Sione Vaki RB | Age - | Nationality |
| 87 | | Sam LaPorta TE | Age 24 | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff [QB] | 17 | 390 | 539 | 72.4 | 4629 | 8.6 | 37 | 12 | 31 | 234 |
| Amon-Ra St. Brown [WR] | 17 | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 0 | 0 | 0 |
| [] | 14 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 0 | 0 |
| David Montgomery [RB] | 14 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 0 | 0 |
| Hendon Hooker [QB] | 3 | 6 | 9 | 66.7 | 62 | 6.9 | 0 | 0 | 1 | 9 |
| [] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 17 | 56 | 35 | 1.6 | 0 | 10 |
| Kalif Raymond [WR] | 12 | 0 | 2 | 0.0 | 0 | 12 |
| Amon-Ra St. Brown [WR] | 17 | 6 | 2 | 3.0 | 0 | 10 |
| Jameson Williams [WR] | 15 | 61 | 11 | 5.5 | 1 | 15 |
| David Montgomery [RB] | 14 | 775 | 185 | 4.2 | 12 | 21 |
| [] | 9 | 1 | 1 | 1.0 | 0 | 1 |
| Jahmyr Gibbs [RB] | 17 | 1412 | 250 | 5.6 | 16 | 70 |
| Sione Vaki [RB] | 9 | 14 | 6 | 2.3 | 0 | 7 |
| Craig Reynolds [RB] | 8 | 139 | 31 | 4.5 | 0 | 19 |
| Hendon Hooker [QB] | 3 | 1 | 5 | 0.2 | 0 | 3 |
| Jermar Jefferson [RB] | 2 | 21 | 6 | 3.5 | 0 | 8 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Jared Goff [QB] | 17 | 1 | 1 | 7 | 7 | 1 |
| Kalif Raymond [WR] | 12 | 22 | 17 | 215 | 38 | 2 |
| Amon-Ra St. Brown [WR] | 17 | 142 | 115 | 1263 | 66 | 12 |
| Jameson Williams [WR] | 15 | 91 | 58 | 1001 | 82 | 7 |
| Brock Wright [TE] | 10 | 16 | 13 | 100 | 16 | 2 |
| David Montgomery [RB] | 14 | 38 | 36 | 341 | 40 | 0 |
| Jahmyr Gibbs [RB] | 17 | 63 | 52 | 517 | 54 | 4 |
| Sam LaPorta [TE] | 16 | 83 | 60 | 726 | 52 | 7 |
| Tom Kennedy [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
| Tim Patrick [WR] | 14 | 43 | 33 | 394 | 42 | 3 |
| Sione Vaki [RB] | 9 | 3 | 3 | 37 | 17 | 0 |
| Craig Reynolds [RB] | 8 | 5 | 3 | 40 | 26 | 0 |
| Allen Robinson II [WR] | 6 | 7 | 3 | 30 | 21 | 0 |
| [] | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Zylstra [TE] | 2 | 1 | 1 | 22 | 22 | 0 |
| [] | 2 | 3 | 2 | 6 | 4 | 0 |
| [] | 1 | 1 | 1 | 9 | 9 | 1 |
| Jermar Jefferson [RB] | 2 | 1 | 1 | 10 | 10 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Jared Goff [QB] | 17 | 6 |
| Amon-Ra St. Brown [WR] | 17 | 1 |
| [] | 9 | 0 |
| David Montgomery [RB] | 14 | 2 |
| Jahmyr Gibbs [RB] | 17 | 1 |
| [] | 13 | 0 |
| [] | 16 | 0 |
| [] | 12 | 0 |
| [] | 11 | 0 |
| Craig Reynolds [RB] | 8 | 1 |
| [] | 1 | 0 |
| [] | 1 | 0 |
| [] | 2 | 0 |
| Maurice Alexander [WR] | 1 | 1 |
| [] | 4 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 17 | 9 | 99 | 1 |
| [] | 16 | 4 | 48 | 0 |
| [] | 13 | 2 | 0 | 0 |
| [] | 9 | 1 | 8 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 17 | 2 | 2 | 0 |
| [] | 2 | 2 | 1 | 1 |
| Jared Goff [QB] | 17 | 2 | 1 | 0 |
| Kalif Raymond [WR] | 12 | 0 | 0 | 0 |
| Amon-Ra St. Brown [WR] | 17 | 4 | 4 | 0 |
| Jameson Williams [WR] | 15 | 3 | 3 | 0 |
| [] | 5 | 19 | 12 | 8 |
| [] | 14 | 28 | 16 | 2 |
| [] | 12 | 25 | 17 | 4 |
| [] | 10 | 64 | 44 | 1 |
| [] | 3 | 10 | 8 | 0 |
| [] | 9 | 43 | 27 | 2 |
| [] | 17 | 83 | 59 | 0 |
| [] | 9 | 14 | 11 | 0 |
| [] | 8 | 14 | 7 | 0 |
| Jahmyr Gibbs [RB] | 17 | 1 | 1 | 0 |
| [] | 16 | 110 | 79 | 1 |
| [] | 3 | 2 | 0 | 0 |
| Sam LaPorta [TE] | 16 | 2 | 2 | 0 |
| [] | 17 | 131 | 69 | 2 |
| [] | 13 | 55 | 42 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 16 | 50 | 40 | 0 |
| [] | 4 | 7 | 1 | 0 |
| [] | 16 | 60 | 47 | 0 |
| [] | 4 | 6 | 4 | 0 |
| [] | 13 | 23 | 11 | 3 |
| [] | 12 | 21 | 15 | 2 |
| Sione Vaki [RB] | 9 | 8 | 8 | 0 |
| [] | 11 | 25 | 11 | 0 |
| [] | 4 | 13 | 11 | 0 |
| [] | 4 | 5 | 2 | 0 |
| Craig Reynolds [RB] | 8 | 4 | 2 | 0 |
| [] | 7 | 16 | 10 | 0 |
| [] | 9 | 24 | 15 | 2 |
| [] | 2 | 4 | 2 | 0 |
| [] | 9 | 18 | 5 | 1 |
| [] | 1 | 2 | 1 | 0 |
| [] | 4 | 7 | 4 | 1 |
| Shane Zylstra [TE] | 2 | 1 | 1 | 0 |
| [] | 7 | 12 | 7 | 1 |
| [] | 6 | 10 | 8 | 3 |
| [] | 8 | 12 | 7 | 4 |
| [] | 4 | 7 | 3 | 0 |
| [] | 2 | 4 | 3 | 1 |
| [] | 2 | 3 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 3 | 3 | 2 | 0 |
| [] | 2 | 4 | 1 | 0 |
| [] | 1 | 0 | 0 | 0 |
| [] | 3 | 10 | 8 | 1 |
| [] | 1 | 2 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 12 | 1 | 26 | 26 | 0 |
| [] | 8 | 4 | 159 | 72 | 0 |
| Tom Kennedy [WR] | 3 | 6 | 167 | 34 | 0 |
| Sione Vaki [RB] | 9 | 2 | 55 | 36 | 0 |
| Craig Reynolds [RB] | 8 | 1 | 28 | 28 | 0 |
| [] | 2 | 1 | 36 | 36 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kalif Raymond [WR] | 12 | 30 | 413 | 90 | 1 |
| Amon-Ra St. Brown [WR] | 17 | 2 | 15 | 8 | 0 |
| Tom Kennedy [WR] | 3 | 1 | 9 | 9 | 0 |
| Maurice Alexander [WR] | 1 | 4 | 42 | 23 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 26 | 29 | 58 | 64 | 67 | 142 | 0 | 3 | 10 | 7 | 6 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 14 | 45 | 2297 | 4 | 22 | 68 |
| Player | GP | Punts | Yds | TB | in20 | Lng |