Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
2 | | Malik Willis | 6' 1" | 225 lbs | 25 | Liberty | 3 |
10 | | Jordan Love | 6' 4" | 219 lbs | 26 | Utah State | 5 |
6 | | Sean Clifford | 6' 2" | 218 lbs | 26 | Penn State | 2 |
11 | | Michael Pratt | 6' 2" | 217 lbs | 23 | Tulane | |
# | Running back | Height | Weight | Age | College | Experience | |
8 | | Josh Jacobs | 5' 10" | 223 lbs | 26 | Alabama | 6 |
28 | | AJ Dillon | 6' 0" | 247 lbs | 26 | Boston College | 5 |
30 | | Nate McCrary | 6' 0" | 213 lbs | 25 | Saginaw Valley State | 1 |
30 | | Christopher Brooks | 6' 1" | 219 lbs | 24 | BYU | 2 |
38 | | Ellis Merriweather | 6' 1" | 220 lbs | 25 | Massachusetts | 1 |
31 | | Emanuel Wilson | 5' 10" | 226 lbs | 25 | Fort Valley State | 2 |
# | Fullback | Height | Weight | Age | College | Experience | |
47 | | Andrew Beck | 6' 3" | 255 lbs | 28 | Texas | 6 |
44 | | Henry Pearson | 6' 2" | 249 lbs | 24 | App State | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
87 | | Romeo Doubs | 6' 2" | 204 lbs | 24 | Nevada | 3 |
83 | | Samori Toure | 6' 1" | 191 lbs | 26 | Nebraska | 3 |
9 | | Christian Watson | 6' 4" | 208 lbs | 25 | North Dakota State | 3 |
80 | | Bo Melton | 5' 11" | 189 lbs | 25 | Rutgers | 1 |
88 | | Grant DuBose | 6' 2" | 201 lbs | 23 | Charlotte | 1 |
11 | | Jayden Reed | 5' 11" | 187 lbs | 24 | Michigan State | 2 |
81 | | Julian Hicks | 6' 2" | 201 lbs | 25 | UAlbany | |
18 | | Malik Heath | 6' 2" | 213 lbs | 24 | Ole Miss | 2 |
13 | | Dontayvion Wicks | 6' 1" | 206 lbs | 23 | Virginia | 2 |
19 | | Dimitri Stanley | 6' 0" | 200 lbs | 24 | Iowa State | |
2 | | Jalen Wayne | 6' 2" | 210 lbs | 25 | South Alabama | 1 |
# | Tight end | Height | Weight | Age | College | Experience | |
86 | | John FitzPatrick | 6' 7" | 262 lbs | 24 | Georgia | 3 |
86 | | Joel Wilson | 6' 4" | 250 lbs | 24 | Central Michigan | 1 |
86 | | Messiah Swinson | 6' 7" | 259 lbs | 24 | Arizona State | |
89 | | Ben Sims | 6' 5" | 250 lbs | 24 | Baylor | 2 |
85 | | Tucker Kraft | 6' 5" | 259 lbs | 24 | South Dakota State | 2 |
88 | | Luke Musgrave | 6' 6" | 253 lbs | 24 | Oregon State | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love [QB] | 15 | 268 | 425 | 63.1 | 3389 | 8.0 | 25 | 11 | 14 | 100 |
Malik Willis [QB] | 6 | 40 | 54 | 74.1 | 550 | 10.2 | 3 | 0 | 8 | 37 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Love [QB] | 15 | 83 | 25 | 3.3 | 1 | 14 |
Christian Watson [WR] | 14 | 23 | 4 | 5.8 | 0 | 14 |
Bo Melton [WR] | 12 | 54 | 8 | 6.8 | 0 | 16 |
Jayden Reed [WR] | 17 | 163 | 20 | 8.2 | 1 | 33 |
Tucker Kraft [TE] | 17 | 6 | 3 | 2.0 | 0 | 2 |
Emanuel Wilson [RB] | 17 | 502 | 103 | 4.9 | 4 | 21 |
Malik Willis [QB] | 6 | 138 | 20 | 6.9 | 1 | 29 |
Josh Jacobs [RB] | 17 | 1329 | 301 | 4.4 | 15 | 38 |
[] | 1 | 15 | 6 | 2.5 | 0 | 5 |
Christopher Brooks [RB] | 11 | 183 | 36 | 5.1 | 1 | 23 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Romeo Doubs [WR] | 13 | 72 | 46 | 601 | 39 | 4 |
Christian Watson [WR] | 14 | 53 | 29 | 620 | 60 | 2 |
Bo Melton [WR] | 12 | 17 | 8 | 91 | 28 | 0 |
Jayden Reed [WR] | 17 | 75 | 55 | 857 | 70 | 6 |
Tucker Kraft [TE] | 17 | 70 | 50 | 707 | 67 | 7 |
Dontayvion Wicks [WR] | 17 | 76 | 39 | 415 | 36 | 5 |
Luke Musgrave [TE] | 7 | 9 | 7 | 45 | 19 | 0 |
Emanuel Wilson [RB] | 17 | 14 | 11 | 48 | 30 | 1 |
Josh Jacobs [RB] | 17 | 43 | 36 | 342 | 49 | 1 |
[] | 1 | 1 | 1 | 3 | 3 | 0 |
Christopher Brooks [RB] | 11 | 13 | 11 | 69 | 15 | 0 |
Malik Heath [WR] | 5 | 13 | 10 | 97 | 41 | 2 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Sims [TE] | 4 | 5 | 4 | 42 | 28 | 0 |
John FitzPatrick [TE] | 1 | 1 | 1 | 2 | 2 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jordan Love [QB] | 15 | 4 |
Christian Watson [WR] | 14 | 1 |
[] | 15 | 0 |
[] | 12 | 0 |
[] | 16 | 0 |
[] | 6 | 0 |
Bo Melton [WR] | 12 | 0 |
Jayden Reed [WR] | 17 | 3 |
[] | 15 | 0 |
Tucker Kraft [TE] | 17 | 1 |
[] | 13 | 0 |
Emanuel Wilson [RB] | 17 | 0 |
[] | 17 | 0 |
[] | 17 | 1 |
Malik Willis [QB] | 6 | 1 |
Josh Jacobs [RB] | 17 | 4 |
[] | 14 | 0 |
[] | 14 | 0 |
[] | 11 | 1 |
[] | 3 | 0 |
[] | 5 | 1 |
[] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 6 | 2 | 52 | 1 |
[] | 17 | 1 | 16 | 0 |
[] | 17 | 1 | 0 | 0 |
[] | 10 | 1 | 18 | 0 |
[] | 17 | 8 | 128 | 0 |
[] | 14 | 1 | 22 | 0 |
[] | 11 | 2 | 51 | 0 |
[] | 10 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Romeo Doubs [WR] | 13 | 1 | 1 | 0 |
Christian Watson [WR] | 14 | 3 | 3 | 0 |
[] | 15 | 37 | 20 | 1 |
[] | 12 | 28 | 14 | 1 |
[] | 12 | 23 | 17 | 5 |
[] | 16 | 47 | 27 | 8 |
[] | 16 | 97 | 46 | 1 |
[] | 9 | 18 | 6 | 3 |
[] | 13 | 102 | 72 | 3 |
[] | 6 | 16 | 15 | 0 |
[] | 17 | 88 | 61 | 3 |
[] | 14 | 41 | 29 | 0 |
[] | 17 | 72 | 38 | 2 |
Bo Melton [WR] | 12 | 3 | 1 | 0 |
[] | 10 | 16 | 13 | 0 |
[] | 15 | 33 | 22 | 3 |
Tucker Kraft [TE] | 17 | 1 | 0 | 0 |
Dontayvion Wicks [WR] | 17 | 2 | 2 | 0 |
[] | 13 | 24 | 14 | 4 |
[] | 17 | 88 | 61 | 1 |
Josh Jacobs [RB] | 17 | 1 | 1 | 0 |
[] | 14 | 89 | 61 | 0 |
[] | 14 | 87 | 58 | 4 |
[] | 14 | 39 | 18 | 5 |
[] | 11 | 32 | 18 | 0 |
[] | 10 | 49 | 32 | 0 |
[] | 3 | 2 | 2 | 0 |
Christopher Brooks [RB] | 11 | 2 | 0 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 5 | 6 | 6 | 0 |
Malik Heath [WR] | 5 | 1 | 1 | 0 |
[] | 7 | 9 | 5 | 0 |
[] | 10 | 12 | 6 | 1 |
[] | 9 | 20 | 10 | 0 |
[] | 11 | 2 | 2 | 0 |
[] | 2 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 3 | 7 | 2 | 0 |
[] | 7 | 12 | 8 | 4 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
[] | 17 | 18 | 528 | 43 | 0 |
Bo Melton [WR] | 12 | 1 | 15 | 15 | 0 |
[] | 5 | 1 | 21 | 21 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
[] | 17 | 4 | 48 | 39 | 0 |
Jayden Reed [WR] | 17 | 14 | 111 | 16 | 0 |
[] | 5 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 6 | 12 | 17 | 47 | 16 | 16 | 52 | 0 | 4 | 3 | 5 | 0 |
[] | 11 | 20 | 21 | 55 | 30 | 30 | 90 | 0 | 5 | 9 | 3 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 56 | 2582 | 5 | 22 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |