Upcoming
No games
Finished Games
Roster
| 26 | | J.J. Taylor RB | Age - | Nationality |
| 16 | | Robert Woods WR | Age 33 | Nationality |
| 12 | | Tim Boyle QB | Age - | Nationality |
| 14 | | Quintez Cephus WR | Age - | Nationality |
| 28 | | Joe Mixon RB | Age 29 | Nationality |
| 40 | | Dalton Keene TE | Age - | Nationality |
| 0 | | Nick Bawden RB | Age - | Nationality |
| 11 | | Case Keenum QB | Age - | Nationality |
| 8 | | Stefon Diggs WR | Age 32 | Nationality |
| 16 | | Diontae Johnson WR | Age 29 | Nationality |
| 84 | | Steven Sims WR | Age - | Nationality |
| 10 | | Davis Mills QB | Age 27 | Nationality |
| 33 | | Dare Ogunbowale RB | Age - | Nationality |
| 31 | | Dameon Pierce RB | Age 25 | Nationality |
| 12 | | Nico Collins WR | Age 26 | Nationality |
| 18 | | John Metchie III WR | Age 25 | Nationality |
| 9 | | Brevin Jordan TE | Age 25 | Nationality |
| 85 | | Teagan Quitoriano TE | Age - | Nationality |
| 36 | | Troy Hairston FB | Age - | Nationality |
| 47 | | Andrew Beck FB | Age - | Nationality |
| 86 | | Dalton Schultz TE | Age 29 | Nationality |
| 0 | | Cam Akers RB | Age 26 | Nationality |
| 15 | | Ben Skowronek WR | Age 28 | Nationality |
| 83 | | Irv Smith Jr. TE | Age - | Nationality |
| 88 | | Johnny Johnson III WR | Age - | Nationality |
| 44 | | British Brooks RB | Age - | Nationality |
| 14 | | Jared Wayne WR | Age - | Nationality |
| 7 | | C.J. Stroud QB | Age 24 | Nationality |
| 87 | | Cade Stover TE | Age - | Nationality |
| 19 | | Xavier Hutchinson WR | Age - | Nationality |
| 22 | | Jawhar Jordan RB | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud [QB] | 17 | 336 | 532 | 63.2 | 3727 | 7.0 | 20 | 12 | 52 | 408 |
| Joe Mixon [RB] | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stefon Diggs [WR] | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Davis Mills [QB] | 4 | 20 | 36 | 55.6 | 212 | 5.9 | 0 | 0 | 2 | 18 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Dare Ogunbowale [RB] | 16 | 112 | 30 | 3.7 | 0 | 35 |
| Dameon Pierce [RB] | 10 | 293 | 40 | 7.3 | 2 | 92 |
| C.J. Stroud [QB] | 17 | 233 | 52 | 4.5 | 0 | 25 |
| [] | 14 | 43 | 9 | 4.8 | 0 | 18 |
| Joe Mixon [RB] | 14 | 1016 | 245 | 4.1 | 11 | 59 |
| Stefon Diggs [WR] | 8 | 8 | 3 | 2.7 | 1 | 6 |
| British Brooks [RB] | 2 | 2 | 1 | 2.0 | 0 | 2 |
| Steven Sims [WR] | 6 | 0 | 1 | 0.0 | 0 | 0 |
| Cam Akers [RB] | 5 | 147 | 40 | 3.7 | 1 | 15 |
| J.J. Taylor [RB] | 3 | 44 | 10 | 4.4 | 0 | 9 |
| Davis Mills [QB] | 4 | 11 | 3 | 3.7 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Dare Ogunbowale [RB] | 16 | 28 | 19 | 198 | 31 | 1 |
| Dameon Pierce [RB] | 10 | 4 | 2 | 2 | 1 | 0 |
| Nico Collins [WR] | 12 | 99 | 68 | 1006 | 67 | 7 |
| Brevin Jordan [TE] | 2 | 3 | 2 | 7 | 4 | 0 |
| Dalton Schultz [TE] | 17 | 85 | 53 | 532 | 32 | 2 |
| C.J. Stroud [QB] | 17 | 1 | 0 | 0 | 0 | 0 |
| [] | 14 | 81 | 51 | 667 | 50 | 3 |
| Xavier Hutchinson [WR] | 14 | 26 | 12 | 117 | 19 | 0 |
| Joe Mixon [RB] | 14 | 52 | 36 | 309 | 37 | 1 |
| Stefon Diggs [WR] | 8 | 64 | 47 | 496 | 49 | 3 |
| Robert Woods [WR] | 14 | 30 | 20 | 203 | 32 | 0 |
| Cam Akers [RB] | 5 | 7 | 4 | 16 | 8 | 1 |
| Cade Stover [TE] | 13 | 22 | 15 | 133 | 27 | 1 |
| J.J. Taylor [RB] | 3 | 3 | 2 | 0 | 2 | 0 |
| John Metchie III [WR] | 10 | 37 | 24 | 254 | 28 | 1 |
| Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
| Diontae Johnson [WR] | 1 | 4 | 2 | 12 | 10 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 13 | 0 |
| Dameon Pierce [RB] | 10 | 1 |
| [] | 7 | 0 |
| [] | 13 | 0 |
| C.J. Stroud [QB] | 17 | 6 |
| [] | 13 | 0 |
| [] | 17 | 0 |
| Robert Woods [WR] | 14 | 3 |
| Steven Sims [WR] | 6 | 2 |
| Cam Akers [RB] | 5 | 1 |
| [] | 15 | 0 |
| John Metchie III [WR] | 10 | 1 |
| [] | 6 | 0 |
| [] | 1 | 0 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 10 | 2 | 67 | 1 |
| [] | 16 | 5 | 48 | 0 |
| [] | 12 | 1 | 10 | 0 |
| [] | 15 | 1 | 0 | 0 |
| [] | 17 | 5 | 96 | 0 |
| [] | 14 | 3 | 9 | 0 |
| [] | 13 | 1 | 45 | 0 |
| [] | 16 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 7 | 14 | 11 | 0 |
| [] | 13 | 25 | 15 | 5 |
| [] | 10 | 48 | 32 | 0 |
| [] | 6 | 9 | 6 | 1 |
| Dare Ogunbowale [RB] | 16 | 6 | 4 | 0 |
| Dameon Pierce [RB] | 10 | 1 | 1 | 0 |
| Nico Collins [WR] | 12 | 2 | 1 | 0 |
| [] | 14 | 28 | 17 | 1 |
| [] | 16 | 54 | 37 | 0 |
| [] | 12 | 64 | 44 | 0 |
| [] | 16 | 2 | 2 | 0 |
| [] | 7 | 8 | 5 | 0 |
| [] | 13 | 37 | 27 | 11 |
| [] | 15 | 105 | 54 | 2 |
| [] | 14 | 3 | 3 | 0 |
| Xavier Hutchinson [WR] | 14 | 4 | 2 | 0 |
| [] | 13 | 31 | 12 | 3 |
| [] | 16 | 46 | 33 | 12 |
| Joe Mixon [RB] | 14 | 1 | 1 | 0 |
| Stefon Diggs [WR] | 8 | 1 | 1 | 0 |
| [] | 11 | 71 | 45 | 2 |
| [] | 11 | 24 | 16 | 1 |
| [] | 9 | 16 | 8 | 0 |
| [] | 17 | 54 | 37 | 0 |
| British Brooks [RB] | 2 | 1 | 1 | 0 |
| [] | 14 | 58 | 43 | 0 |
| [] | 13 | 60 | 33 | 0 |
| [] | 16 | 75 | 50 | 1 |
| Cam Akers [RB] | 5 | 1 | 0 | 0 |
| Cade Stover [TE] | 13 | 6 | 6 | 0 |
| [] | 4 | 5 | 3 | 0 |
| [] | 6 | 13 | 10 | 0 |
| [] | 15 | 31 | 24 | 5 |
| John Metchie III [WR] | 10 | 2 | 2 | 0 |
| [] | 6 | 12 | 8 | 0 |
| [] | 10 | 16 | 6 | 0 |
| [] | 4 | 4 | 2 | 0 |
| [] | 3 | 12 | 11 | 0 |
| [] | 9 | 13 | 8 | 3 |
| Troy Hairston [FB] | 1 | 1 | 1 | 0 |
| [] | 7 | 12 | 5 | 0 |
| [] | 6 | 18 | 14 | 0 |
| [] | 8 | 26 | 12 | 2 |
| [] | 5 | 9 | 8 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 3 | 20 | 13 | 1 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 1 | 2 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Dare Ogunbowale [RB] | 16 | 1 | 12 | 12 | 0 |
| Dameon Pierce [RB] | 10 | 9 | 339 | 80 | 0 |
| Xavier Hutchinson [WR] | 14 | 1 | 32 | 32 | 0 |
| Robert Woods [WR] | 14 | 5 | 144 | 31 | 0 |
| Steven Sims [WR] | 6 | 7 | 195 | 37 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| [] | 14 | 7 | 95 | 23 | 0 |
| Robert Woods [WR] | 14 | 16 | 145 | 36 | 0 |
| Steven Sims [WR] | 6 | 16 | 99 | 19 | 0 |
| [] | 1 | 2 | 2 | 2 | 0 |
| Diontae Johnson [WR] | 1 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 16 | 36 | 42 | 59 | 34 | 36 | 142 | 0 | 8 | 11 | 4 | 13 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 76 | 3649 | 7 | 39 | 69 |
| Player | GP | Punts | Yds | TB | in20 | Lng |