Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | IND | 3 | 6 | 5 | 30 | 13 | 0 |
| NFL 2024-2025 Regular Season | IND | 7 | 1 | 1 | 23 | 23 | 0 |
| Totals | 10 | 7 | 6 | 53 | 23 | 0 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Preseason | IND | 3 | 1 |
| NFL 2024-2025 Regular Season | IND | 7 | 0 |
| Totals | 10 | 1 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | IND | 3 | 8 | 214 | 49 | 0 |
| NFL 2024-2025 Regular Season | IND | 7 | 7 | 206 | 40 | 0 |
| Totals | 10 | 15 | 420 | 49 | 0 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | IND | 3 | 4 | 40 | 13 | 0 |
| NFL 2024-2025 Regular Season | IND | 7 | 10 | 95 | 36 | 0 |
| Totals | 10 | 14 | 135 | 36 | 0 | |
Player Stats
Indianapolis Colts
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | ARI | 1 | 1 | 5 | 5 | 0 |
| 23 Aug 2024 | CIN | 5 | 4 | 25 | 13 | 0 |
| 15 Dec 2024 | DEN | 1 | 1 | 23 | 23 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 17 Aug 2024 | ARI | 1 |
| Date | VS | Fum |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 11 Aug 2024 | DEN | 5 | 138 | 49 | 0 |
| 17 Aug 2024 | ARI | 2 | 47 | 26 | 0 |
| 23 Aug 2024 | CIN | 1 | 29 | 29 | 0 |
| 8 Sep 2024 | HOU | 4 | 109 | 32 | 0 |
| 22 Dec 2024 | TEN | 3 | 97 | 40 | 0 |
| Date | VS | No | Yds | Lng | TD |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 11 Aug 2024 | DEN | 1 | 9 | 9 | 0 |
| 17 Aug 2024 | ARI | 2 | 21 | 13 | 0 |
| 23 Aug 2024 | CIN | 1 | 10 | 10 | 0 |
| 22 Sep 2024 | CHI | 1 | 19 | 19 | 0 |
| 1 Dec 2024 | NE | 1 | 3 | 3 | 0 |
| 15 Dec 2024 | DEN | 2 | 36 | 36 | 0 |
| 22 Dec 2024 | TEN | 2 | 18 | 14 | 0 |
| 29 Dec 2024 | NYG | 1 | 7 | 7 | 0 |
| 5 Jan 2025 | JAX | 3 | 12 | 7 | 0 |
| Date | VS | No | Yds | Lng | TD |