3 Nov 2024
6:00 pm
Final
1 | 2 | 3 | 4 | OT | T | |
| 0 | 3 | 7 | 7 | 0 | 17 |
| 7 | 0 | 3 | 7 | 3 | 20 |
Players
New England Patriots
38
39
24
85
84
3
9
81
88
1
Tennessee Titans
11
20
36
83
19
0
15
85
84
81
80
Team Statistics
New England Patriots
Tennessee Titans
20
Total 1st Downs
24
10
Passing 1st Downs
13
7
Rushing 1st Downs
9
3
1st Downs from Penalties
2
3-11
3rd Down Efficiency
7-16
1-1
4th Down Efficiency
0-1
65
Total Plays
73
295
Total Yards
400
11
Yards per Play
11
4.5
Total Drives
5.5
185
Total Passing
233
29/41
Passing Comp-Att
20/33
4.1
Yards per Pass
6.9
2
Interceptions Thrown
1
4-21
Sacks-Yards Lost
1-7
110
Total Rushing
167
20
Rushing Attempts
39
5.5
Yards per Rush
4.3
2-2
Red Zone (Made-Att)
2-5
8-58
Penalties
10-67
3
Total Turnovers
1
1
Fumbles lost
0
2
Turnovers Interceptions
1
29:09
Possession
38:44
1
Total Interceptions
2
0
Fumbles Recovered
1
1
Total Sacks
4
0
Total Safeties
0
20
Points Against
17
0
Int Touchdowns
0
Players Statistics
New England Patriots
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
29/41 | 206 | 5.0 | 1 | 2 | 4-21 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Rhamondre Stevenson [RB] | 16 | 10 | 1 | 5 |
Antonio Gibson [RB] | -1 | 1 | 0 | -1 |
JaMycal Hasty [RB] | 0 | 1 | 0 | 0 |
95 | 8 | 0 | 26 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Rhamondre Stevenson [RB] | 5 | 5 | 38 | 12 | 1 |
Kendrick Bourne [WR] | 6 | 4 | 41 | 14 | 0 |
Hunter Henry [TE] | 8 | 7 | 56 | 13 | 0 |
Demario Douglas [WR] | 9 | 7 | 35 | 21 | 0 |
Kayshon Boutte [WR] | 6 | 2 | 18 | 11 | 0 |
Antonio Gibson [RB] | 1 | 1 | 12 | 12 | 0 |
JaMycal Hasty [RB] | 1 | 1 | -3 | -3 | 0 |
Austin Hooper [TE] | 1 | 1 | 8 | 8 | 0 |
Ja'Lynn Polk [WR] | 1 | 0 | 0 | 0 | 0 |
Jaheim Bell [TE] | 1 | 1 | 1 | 1 | 0 |
Fumbles | Fum |
---|---|
Rhamondre Stevenson [RB] | 0 |
2 |
Interceptions | Int | Yds | TD |
---|---|---|---|
1 | 0 | 0 |
Tackles | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | 0 | |
0 | 0 | 0 | |
3 | 2 | 1 | |
7 | 3 | 0 | |
4 | 1 | 0 | |
5 | 4 | 0 | |
11 | 6 | 0 | |
3 | 3 | 0 | |
2 | 2 | 0 | |
1 | 0 | 0 | |
2 | 1 | 0 | |
6 | 4 | 0 | |
3 | 3 | 0 | |
4 | 3 | 0 | |
6 | 4 | 0 | |
1 | 0 | 0 | |
2 | 2 | 0 | |
4 | 2 | 0 | |
1 | 0 | 0 | |
3 | 3 | 0 | |
1 | 1 | 0 | |
2 | 1 | 0 | |
6 | 3 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 69 | 44 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 52 | 2 | 2 | 5 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 169 | 0 | 1 | 60 |
Tennessee Titans
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 20/33 | 240 | 7.3 | 2 | 1 | 1-7 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyler Boyd [WR] | 3 | 1 | 0 | 3 |
Mason Rudolph [QB] | 19 | 4 | 0 | 13 |
Julius Chestnut [RB] | 22 | 5 | 0 | 12 |
Tony Pollard [RB] | 128 | 28 | 0 | 32 |
Jha'Quan Jackson [WR] | -5 | 1 | 0 | -5 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Westbrook-Ikhine [WR] | 6 | 5 | 50 | 14 | 1 |
Chigoziem Okonkwo [TE] | 4 | 3 | 38 | 21 | 0 |
Josh Whyle [TE] | 2 | 1 | 12 | 12 | 0 |
Tony Pollard [RB] | 3 | 3 | 26 | 12 | 0 |
Calvin Ridley [WR] | 8 | 5 | 73 | 25 | 0 |
Nick Vannett [TE] | 2 | 2 | 33 | 24 | 1 |
Jha'Quan Jackson [WR] | 2 | 1 | 8 | 8 | 0 |
Fumbles | Fum |
---|---|
Mason Rudolph [QB] | 1 |
0 | |
Jha'Quan Jackson [WR] | 2 |
0 |
Interceptions | Int | Yds | TD |
---|---|---|---|
2 | 19 | 0 |
Tackles | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | 0 | |
4 | 4 | 0 | |
2 | 2 | 1 | |
5 | 2 | 1 | |
14 | 5 | 1 | |
5 | 3 | 1 | |
3 | 3 | 0 | |
5 | 2 | 0 | |
6 | 3 | 0 | |
2 | 0 | 1 | |
6 | 3 | 0 | |
1 | 0 | 0 | |
7 | 6 | 0 | |
1 | 0 | 0 | |
2 | 2 | 0 | |
Bryce Oliver [WR] | 1 | 1 | 0 |
1 | 1 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Jha'Quan Jackson [WR] | 2 | 47 | 24 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Jha'Quan Jackson [WR] | 1 | 7 | 7 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 25 | 2 | 2 | 8 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 233 | 1 | 2 | 58 |
Latest Games
New England Patriots
Tennessee Titans
Head to Head Games
Commentary
New England Patriots
Tennessee Titans
Q1 10:18 0-7
Touchdown
Nick Vannett 9 Yd pass from Mason Rudolph (Nick Folk Kick)
Field Goal
Joey Slye 52 Yd Field Goal
Q2 7:13 3-7
Touchdown
Rhamondre Stevenson 1 Yd Run (Joey Slye Kick)
Q3 7:39 10-7
Q3 0:34 10-10
Field Goal
Nick Folk 21 Yd Field Goal
Q4 4:27 10-17
Touchdown
Nick Westbrook-Ikhine 6 Yd pass from Mason Rudolph (Nick Folk Kick)
Touchdown
Rhamondre Stevenson 5 Yd pass from Drake Maye (Joey Slye Kick)
Q4 0:00 17-17
Overtime 2:32 17-20
Field Goal
Nick Folk 25 Yd Field Goal