9 Jan 2022
9:25 pm
| Panthers | 7 | 0 | 3 | 7 | 17 |
| Buccaneers | 0 | 10 | 7 | 24 | 41 |
Final
Players
Carolina Panthers
14
13
30
0
2
82
3
0
18
49
Tampa Bay Buccaneers
12
9
13
30
38
13
9
16
84
1
Team Statistics
Carolina Panthers
Tampa Bay Buccaneers
Total 1st Downs
18
21
Passing 1st Downs
10
15
Rushing 1st Downs
6
6
1st Downs from Penalties
2
0
3rd Down Efficiency
4-14
4-11
4th Down Efficiency
2-6
1-1
Total Plays
71
60
Total Yards
317
409
Yards per Play
12
12
Total Drives
4.5
6.8
Total Passing
207
324
Passing Comp-Att
29-43
29-39
Yards per Pass
4.6
8.1
Interceptions Thrown
1
0
Sacks-Yards Lost
2-12
1-2
Total Rushing
110
85
Rushing Attempts
26
20
Yards per Rush
4.2
4.3
Red Zone (Made-Att)
2-4
3-3
Penalties
1-10
2-10
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
35:05
24:55
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
1
2
Total Safeties
0
0
Points Against
41
17
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Sam Darnold [QB] | 29/42 | 219 | 5.2 | 2 | 1 | 2-12 |
| Brandon Zylstra [WR] | 0/1 | 0-0 | ||||
| Totals | 29/43 | 219 | 5.1 | 2 | 1 | 2-12 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| DJ Moore [WR] | 13 | 1 | 13 | |
| Chuba Hubbard [RB] | 48 | 9 | 19 | |
| Tommy Tremble [TE] | 4 | 1 | 4 | |
| Ameer Abdullah [RB] | 26 | 7 | 10 | |
| Sam Darnold [QB] | 19 | 8 | 6 | |
| Totals | 110 | 26 | 0 | 52 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robbie Anderson [WR] | 8 | 7 | 50 | 19 | 1 |
| DJ Moore [WR] | 7 | 7 | 87 | 20 | |
| Chuba Hubbard [RB] | 2 | 2 | 8 | 6 | 1 |
| C.J. Saunders [WR] | 2 | 2 | 11 | 8 | |
| Tommy Tremble [TE] | 5 | 2 | 7 | 6 | |
| Keith Kirkwood [WR] | 1 | ||||
| Ameer Abdullah [RB] | 11 | 9 | 56 | 18 | |
| Brandon Zylstra [WR] | 2 | ||||
| Totals | 38 | 29 | 219 | 77 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Sam Darnold [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 5 | ||
| 4 | 2 | ||
| Giovanni Ricci [TE] | 1 | 1 | |
| Tommy Tremble [TE] | 1 | 1 | |
| 2 | 2 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 6 | 3 | ||
| 4 | 3 | ||
| 4 | 2 | ||
| 6 | 6 | ||
| 3 | |||
| 12 | 8 | 1 | |
| 6 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| Lirim Hajrullahu | 1 | 1 | |
| Totals | 63 | 42 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 4 | 116 | 39 | |
| Totals | 4 | 116 | 39 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Lirim Hajrullahu | 1/1 | 35 | 2 | 2 | 5 |
| Totals | 1/1 | 35 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 85 | 2 | 50 | ||
| Totals | 2 | 85 | 0 | 2 | 50 |
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Blaine Gabbert [QB] | 0/2 | 0-0 | ||||
| Tom Brady [QB] | 29/37 | 326 | 8.8 | 3 | 1-2 | |
| Totals | 29/39 | 326 | 8.4 | 3 | 0 | 1-2 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Scotty Miller [WR] | 43 | 2 | 1 | 33 |
| Ke'Shawn Vaughn [RB] | 29 | 10 | 1 | 9 |
| Blaine Gabbert [QB] | -1 | 1 | -1 | |
| Kenjon Barner [RB] | 4 | 1 | ||
| Le'Veon Bell | 14 | 3 | 7 | |
| Totals | 85 | 20 | 2 | 49 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jaelon Darden [WR] | 1 | ||||
| Scotty Miller [WR] | 1 | 1 | 9 | 9 | |
| Ke'Shawn Vaughn [RB] | 2 | 2 | 12 | 7 | |
| Mike Evans [WR] | 7 | 6 | 89 | 37 | 2 |
| Breshad Perriman [WR] | 6 | 5 | 44 | 24 | |
| Tyler Johnson [WR] | 7 | 5 | 22 | 7 | |
| Cameron Brate [TE] | 3 | 2 | 12 | 7 | |
| Le'Veon Bell | 1 | 1 | 1 | 1 | 1 |
| Rob Gronkowski | 10 | 7 | 137 | 42 | |
| Totals | 38 | 29 | 326 | 134 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 17 | ||
| Totals | 1 | 17 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 4 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 5 | 3 | 1 | |
| 3 | 2 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 6 | 5 | ||
| 1 | 1 | ||
| 8 | 6 | 1 | |
| 1 | |||
| 4 | 2 | ||
| 3 | 3 | ||
| 1 | |||
| Ross Cockrell | 3 | 2 | |
| Kevin Minter | 7 | 5 | |
| Pierre Desir | 1 | ||
| Steve McLendon | 4 | 4 | |
| Totals | 69 | 48 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jaelon Darden [WR] | 3 | 75 | 34 | |
| Totals | 3 | 75 | 34 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jaelon Darden [WR] | 1 | 4 | 4 | |
| Totals | 1 | 4 | 4 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 40 | 5 | 5 | 11 | |
| Totals | 2/3 | 40 | 5 | 5 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 133 | 46 | |||
| Totals | 3 | 133 | 0 | 0 | 46 |
Latest Games
Carolina Panthers
Tampa Bay Buccaneers