2 Jan 2022
6:00 pm
| Giants | 0 | 3 | 0 | 0 | 3 |
| Bears | 14 | 8 | 7 | 0 | 29 |
Final
Players

New York Giants
16
26
1
87
8
19
15

Chicago Bears
14
5
26
1
8
85
89
81
80
3
29
84
Team Statistics

New York Giants

Chicago Bears
Total 1st Downs
13
17
Passing 1st Downs
2
10
Rushing 1st Downs
9
6
1st Downs from Penalties
2
1
3rd Down Efficiency
1-11
6-16
4th Down Efficiency
0-1
2-3
Total Plays
55
65
Total Yards
155
249
Yards per Play
12
12
Total Drives
2.8
3.8
Total Passing
-6
162
Passing Comp-Att
4-11
18-36
Yards per Pass
-0.4
4.3
Interceptions Thrown
2
2
Sacks-Yards Lost
4-30
2-11
Total Rushing
161
87
Rushing Attempts
40
27
Yards per Rush
4.0
3.2
Red Zone (Made-Att)
0-0
3-5
Penalties
3-26
5-35
Total Turnovers
4
2
Fumbles lost
2
0
Turnovers Interceptions
2
2
Possession
29:52
30:08
Total Interceptions
2
2
Fumbles Recovered
0
2
Total Sacks
2
4
Total Safeties
0
0
Points Against
29
3
Int Touchdowns
0
0
Players Statistics

New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mike Glennon [QB] | 4/11 | 24 | 2.2 | 2 | 4-30 | |
| Totals | 4/11 | 24 | 2.2 | 0 | 2 | 4-30 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Saquon Barkley [RB] | 102 | 21 | 10 | |
| Mike Glennon [QB] | 13 | 1 | 13 | |
| Devontae Booker | 46 | 18 | 5 | |
| Totals | 161 | 40 | 0 | 28 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Saquon Barkley [RB] | 1 | ||||
| David Sills V [WR] | 1 | 1 | 12 | 12 | |
| Evan Engram [TE] | 2 | 1 | 12 | 12 | |
| Kenny Golladay [WR] | |||||
| Pharoh Cooper [WR] | |||||
| Kyle Rudolph [TE] | 1 | ||||
| Devontae Booker | 3 | 2 | 4 | ||
| Totals | 8 | 4 | 24 | 28 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Mike Glennon [QB] | 4 |
| Totals | 4 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 17 | ||
| Totals | 2 | 17 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 8 | 2 | ||
| 2 | 1 | ||
| 1 | |||
| 4 | 3 | ||
| 6 | 4 | ||
| 6 | 5 | 1 | |
| 3 | 2 | ||
| 1 | |||
| 6 | 3 | ||
| 5 | 4 | ||
| 1 | |||
| 7 | 5 | 1 | |
| 5 | 3 | ||
| 1 | 1 | ||
| 3 | |||
| 2 | 1 | ||
| Pharoh Cooper [WR] | 1 | ||
| 1 | |||
| Woodrow Hamilton IV | 2 | ||
| 1 | 1 | ||
| Mike Glennon [QB] | 1 | 1 | |
| 1 | |||
| Totals | 68 | 36 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Pharoh Cooper [WR] | 3 | 53 | 26 | |
| Totals | 3 | 53 | 26 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Pharoh Cooper [WR] | 2 | 17 | 17 | |
| Totals | 2 | 17 | 17 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 38 | 3 | |||
| Totals | 1/1 | 38 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 156 | 1 | 46 | ||
| Totals | 4 | 156 | 0 | 1 | 46 |

Chicago Bears
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| David Montgomery [RB] | 0/1 | 1 | 0-0 | |||
| Andy Dalton [QB] | 18/35 | 173 | 4.9 | 1 | 1 | 2-11 |
| Totals | 18/36 | 173 | 4.8 | 1 | 2 | 2-11 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| David Montgomery [RB] | 64 | 22 | 2 | 10 |
| Khalil Herbert [RB] | 9 | 2 | 7 | |
| Andy Dalton [QB] | 14 | 3 | 9 | |
| Totals | 87 | 27 | 2 | 26 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Marquise Goodwin [WR] | 2 | ||||
| David Montgomery [RB] | 2 | 2 | 17 | 11 | |
| Damiere Byrd [WR] | 2 | 1 | 23 | 23 | |
| Allen Robinson II [WR] | 5 | 4 | 35 | 13 | |
| Damien Williams [RB] | 1 | ||||
| Darnell Mooney [WR] | 13 | 7 | 69 | 18 | 1 |
| Cole Kmet [TE] | 5 | 3 | 25 | 11 | |
| Jimmy Graham [TE] | 1 | ||||
| Jesse James [TE] | 1 | 1 | 4 | 4 | |
| Totals | 32 | 18 | 173 | 80 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 15 | ||
| 1 | 31 | ||
| Totals | 2 | 46 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| Allen Robinson II [WR] | 1 | 1 | |
| Damien Williams [RB] | 1 | 1 | |
| 3 | 2 | 2 | |
| 4 | 4 | ||
| 8 | 5 | ||
| 3 | 3 | 1 | |
| 9 | 6 | ||
| Jimmy Graham [TE] | 1 | 1 | |
| 3 | 2 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | 1 | |
| 1 | |||
| 1 | |||
| 2 | 2 | ||
| Margus Hunt | 2 | 2 | |
| Alec Ogletree | 8 | 6 | |
| 3 | 2 | ||
| Totals | 66 | 47 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jakeem Grant Sr. [WR] | 1 | 6 | 6 | |
| Khalil Herbert [RB] | 1 | 16 | 16 | |
| Totals | 2 | 22 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jakeem Grant Sr. [WR] | 1 | 1 | 1 | |
| Totals | 1 | 1 | 1 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 44 | 3 | 3 | 9 | |
| Totals | 2/2 | 44 | 3 | 3 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 227 | 1 | 1 | 56 | |
| Totals | 5 | 227 | 1 | 1 | 56 |
Latest Games

New York Giants

Chicago Bears