7 Nov 2021
7:00 pm
| Patriots | 0 | 14 | 10 | 0 | 24 |
| Panthers | 0 | 6 | 0 | 0 | 6 |
Final
Players

New England Patriots
10
38
34
22
81
7
84
85
16
80
18

Carolina Panthers
14
23
2
30
0
80
82
82
3
0
48
86
Team Statistics

New England Patriots

Carolina Panthers
Total 1st Downs
17
13
Passing 1st Downs
5
8
Rushing 1st Downs
10
5
1st Downs from Penalties
2
0
3rd Down Efficiency
6-14
3-11
4th Down Efficiency
1-1
0-1
Total Plays
59
57
Total Yards
273
240
Yards per Play
10
11
Total Drives
4.6
4.2
Total Passing
122
162
Passing Comp-Att
12-18
16-33
Yards per Pass
6.1
4.8
Interceptions Thrown
1
3
Sacks-Yards Lost
2-17
1-10
Total Rushing
151
78
Rushing Attempts
39
23
Yards per Rush
3.9
3.4
Red Zone (Made-Att)
2-3
0-2
Penalties
6-35
10-83
Total Turnovers
2
3
Fumbles lost
1
0
Turnovers Interceptions
1
3
Possession
32:29
27:31
Total Interceptions
3
1
Fumbles Recovered
0
1
Total Sacks
1
2
Total Safeties
0
0
Points Against
6
24
Int Touchdowns
1
0
Players Statistics

New England Patriots
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mac Jones [QB] | 12/18 | 139 | 7.7 | 1 | 1 | 2-17 |
| Totals | 12/18 | 139 | 7.7 | 1 | 1 | 2-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mac Jones [QB] | 4 | 2 | 2 | |
| Rhamondre Stevenson [RB] | 62 | 10 | 13 | |
| Jonnu Smith [TE] | 4 | 1 | 4 | |
| Damien Harris [RB] | 30 | 15 | 1 | 8 |
| Brandon Bolden [RB] | 54 | 8 | 16 | |
| Brian Hoyer [QB] | -3 | 3 | -1 | |
| Totals | 151 | 39 | 1 | 42 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 2 | 2 | 44 | 41 | |
| Kendrick Bourne [WR] | 4 | 3 | 34 | 18 | |
| Hunter Henry [TE] | 3 | 2 | 19 | 12 | 1 |
| Jonnu Smith [TE] | 2 | 1 | 4 | 4 | |
| Damien Harris [RB] | 1 | 1 | 3 | 3 | |
| Brandon Bolden [RB] | 2 | 2 | 27 | 28 | |
| Jakobi Meyers [WR] | 3 | 1 | 8 | 8 | |
| Totals | 17 | 12 | 139 | 114 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Mac Jones [QB] | 1 |
| Gunner Olszewski [WR] | 1 |
| Brandon Bolden [RB] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 88 | 1 | |
| 1 | 1 | ||
| Totals | 3 | 89 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Mac Jones [QB] | 1 | 1 | |
| Matthew Slater [WR] | 2 | ||
| 4 | 3 | ||
| 3 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 5 | 3 | ||
| 4 | 2 | ||
| 4 | 3 | 1 | |
| 1 | |||
| 5 | 3 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | 2 | ||
| 6 | 3 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| Brandon Bolden [RB] | 1 | 1 | |
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| Brandon King | 1 | ||
| Dont'a Hightower | 2 | 1 | |
| Totals | 58 | 35 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 1 | 30 | 30 | |
| Totals | 1 | 30 | 30 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gunner Olszewski [WR] | 2 | 35 | 18 | |
| Jakobi Meyers [WR] | 1 | 7 | 7 | |
| Totals | 3 | 42 | 25 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 37 | 3 | 3 | 6 | |
| Totals | 1/2 | 37 | 3 | 3 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 152 | 1 | 2 | 55 | |
| Totals | 3 | 152 | 1 | 2 | 55 |

Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Sam Darnold [QB] | 16/33 | 172 | 5.2 | 3 | 1-10 | |
| Totals | 16/33 | 172 | 5.2 | 0 | 3 | 1-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| DJ Moore [WR] | 14 | 2 | 10 | |
| Chuba Hubbard [RB] | 3 | 3 | 3 | |
| Ameer Abdullah [RB] | 1 | |||
| Sam Darnold [QB] | 9 | 3 | 4 | |
| Christian McCaffrey [RB] | 52 | 14 | 10 | |
| Totals | 78 | 23 | 0 | 27 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robbie Anderson [WR] | 2 | 1 | 2 | 2 | |
| DJ Moore [WR] | 3 | 3 | 32 | 13 | |
| Chuba Hubbard [RB] | 2 | 1 | 33 | 33 | |
| Terrace Marshall Jr. [WR] | 1 | ||||
| Ian Thomas [TE] | 1 | 1 | 9 | 9 | |
| Tommy Tremble [TE] | 2 | 1 | 6 | 6 | |
| Ameer Abdullah [RB] | 5 | 4 | 30 | 12 | |
| Willie Snead IV [WR] | 2 | 1 | 6 | 6 | |
| Christian McCaffrey [RB] | 5 | 4 | 54 | 21 | |
| Totals | 23 | 16 | 172 | 102 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Ian Thomas [TE] | |
| Sam Darnold [QB] | 1 |
| Christian McCaffrey [RB] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 13 | ||
| Totals | 1 | 13 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Colin Thompson [TE] | 1 | 1 | |
| 1 | 1 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 5 | 4 | 1 | |
| 2 | 2 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| 10 | 6 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| 11 | 5 | ||
| 2 | 2 | ||
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 3 | 2 | ||
| 6 | 2 | ||
| 1 | |||
| Rashaan Melvin | 3 | 2 | |
| A.J. Bouye | 1 | 1 | |
| Totals | 66 | 40 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ameer Abdullah [RB] | 2 | 43 | 22 | |
| Totals | 2 | 43 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Alex Erickson [WR] | 1 | 4 | 4 | |
| Totals | 1 | 4 | 4 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 49 | 6 | |||
| Totals | 2/2 | 49 | 0 | 0 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 205 | 59 | |||
| Totals | 4 | 205 | 0 | 0 | 59 |
Latest Games

New England Patriots

Carolina Panthers