24 Dec 2022
6:00 pm
| Bills | 6 | 0 | 15 | 14 | 35 |
| Bears | 7 | 3 | 0 | 3 | 13 |
Final
Players
Buffalo Bills
17
26
4
3
31
0
88
8
41
9
10
36
Chicago Bears
7
2
5
26
13
3
85
17
84
48
Team Statistics
Buffalo Bills
Chicago Bears
Total 1st Downs
20
11
Passing 1st Downs
9
6
Rushing 1st Downs
11
4
1st Downs from Penalties
0
1
3rd Down Efficiency
6-11
2-12
4th Down Efficiency
1-1
1-4
Total Plays
58
59
Total Yards
426
209
Yards per Play
12
13
Total Drives
7.3
3.5
Total Passing
172
129
Passing Comp-Att
15-26
18-28
Yards per Pass
6.4
4.3
Interceptions Thrown
2
1
Sacks-Yards Lost
1-0
2-15
Total Rushing
254
80
Rushing Attempts
31
29
Yards per Rush
8.2
2.8
Red Zone (Made-Att)
3-4
1-4
Penalties
9-72
2-15
Total Turnovers
3
2
Fumbles lost
1
1
Turnovers Interceptions
2
1
Possession
28:48
31:12
Total Interceptions
1
2
Fumbles Recovered
1
1
Total Sacks
2
1
Total Safeties
0
0
Points Against
13
35
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Josh Allen [QB] | 15/26 | 172 | 6.6 | 2 | 2 | 1-0 |
| Totals | 15/26 | 172 | 6.6 | 2 | 2 | 1-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Devin Singletary [RB] | 106 | 12 | 1 | 33 |
| Josh Allen [QB] | 41 | 6 | 1 | 15 |
| James Cook [RB] | 99 | 11 | 1 | 27 |
| Isaiah McKenzie [WR] | 6 | 1 | 6 | |
| Nyheim Hines [RB] | 2 | 1 | 2 | |
| Totals | 254 | 31 | 3 | 83 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Singletary [RB] | 3 | 2 | 19 | 10 | |
| Cole Beasley [WR] | 1 | 1 | 9 | 9 | |
| James Cook [RB] | 2 | 1 | 9 | 9 | |
| Reggie Gilliam [FB] | 1 | 1 | 12 | 12 | |
| Gabe Davis [WR] | 6 | 3 | 45 | 19 | 1 |
| Stefon Diggs [WR] | 2 | 2 | 26 | 15 | |
| Khalil Shakir [WR] | 1 | 1 | 5 | 5 | |
| Dawson Knox [TE] | 5 | 3 | 38 | 24 | 1 |
| Isaiah McKenzie [WR] | 2 | ||||
| Nyheim Hines [RB] | 2 | 1 | 9 | 9 | |
| Totals | 25 | 15 | 172 | 112 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Josh Allen [QB] | 1 |
| Gabe Davis [WR] | 1 |
| Nyheim Hines [RB] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| James Cook [RB] | 1 | 1 | |
| Khalil Shakir [WR] | 1 | 1 | |
| 1 | 1 | 1 | |
| 4 | 4 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 4 | 4 | 1 | |
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 2 | 1 | ||
| 5 | 3 | ||
| 5 | 4 | ||
| 6 | 4 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 9 | 5 | ||
| Taiwan Jones [RB] | 1 | ||
| 1 | 1 | ||
| Totals | 67 | 51 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Nyheim Hines [RB] | 4 | 75 | 23 | |
| Totals | 4 | 75 | 23 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Nyheim Hines [RB] | 3 | 21 | 10 | |
| Totals | 3 | 21 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 3 | 4 | 3 | ||
| Totals | 0/1 | 0 | 3 | 4 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 161 | 1 | 62 | ||
| Totals | 3 | 161 | 0 | 1 | 62 |
Chicago Bears
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Justin Fields [QB] | 15/23 | 119 | 5.2 | 1 | 2-15 | |
| Nathan Peterman [QB] | 3/5 | 25 | 5.0 | 1 | 0-0 | |
| Totals | 18/28 | 144 | 5.1 | 1 | 1 | 2-15 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| David Montgomery [RB] | 62 | 16 | 28 | |
| Justin Fields [QB] | 11 | 7 | 7 | |
| Khalil Herbert [RB] | 7 | 6 | 5 | |
| Totals | 80 | 29 | 0 | 40 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| David Montgomery [RB] | 4 | 4 | 22 | 10 | |
| Byron Pringle [WR] | 2 | 2 | 34 | 20 | |
| Khalil Herbert [RB] | 3 | 2 | -4 | -2 | |
| Velus Jones Jr. [WR] | 4 | 2 | 52 | 44 | |
| Dante Pettis [WR] | 5 | 2 | 11 | 6 | 1 |
| Cole Kmet [TE] | 6 | 5 | 27 | 7 | |
| Ryan Griffin [TE] | 1 | 1 | 2 | 2 | |
| Totals | 25 | 18 | 144 | 87 | 1 |
Fumbles
| Player | Fum |
|---|---|
| David Montgomery [RB] | 1 |
| Justin Fields [QB] | |
| 1 | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 36 | ||
| 1 | 5 | ||
| Totals | 2 | 41 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| Khari Blasingame [FB] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 2 | ||
| 4 | 2 | ||
| 5 | 5 | ||
| 4 | 2 | ||
| 7 | 4 | 1 | |
| 2 | 2 | ||
| 1 | |||
| 8 | 5 | ||
| 2 | 2 | ||
| Ryan Griffin [TE] | 1 | ||
| 1 | 1 | ||
| 7 | 6 | ||
| 1 | |||
| 2 | 2 | ||
| 1 | |||
| Totals | 60 | 42 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Velus Jones Jr. [WR] | 4 | 113 | 40 | |
| Totals | 4 | 113 | 40 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Dante Pettis [WR] | 1 | 12 | 12 | |
| Totals | 1 | 12 | 12 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 37 | 1 | 1 | 7 | |
| Totals | 2/2 | 37 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 197 | 1 | 63 | ||
| Totals | 4 | 197 | 0 | 1 | 63 |
Latest Games
Buffalo Bills
Chicago Bears