9 Oct 2022
5:00 pm
Final
1 | 2 | 3 | 4 | T | |
| 3 | 0 | 0 | 0 | 3 |
| 10 | 21 | 0 | 7 | 38 |
Players
Pittsburgh Steelers
8
30
22
14
18
83
88
83
88
13
44
82
Buffalo Bills
17
18
26
4
21
13
14
10
18
85
87
36
Team Statistics
Pittsburgh Steelers
Buffalo Bills
23
Total 1st Downs
21
19
Passing 1st Downs
15
2
Rushing 1st Downs
4
2
1st Downs from Penalties
2
5-15
3rd Down Efficiency
5-9
0-3
4th Down Efficiency
0-0
72
Total Plays
54
364
Total Yards
552
11
Yards per Play
13
5.1
Total Drives
10.2
310
Total Passing
432
34-52
Passing Comp-Att
22-36
5.6
Yards per Pass
12.0
1
Interceptions Thrown
1
3-17
Sacks-Yards Lost
0-0
54
Total Rushing
120
17
Rushing Attempts
18
3.2
Yards per Rush
6.7
0-4
Red Zone (Made-Att)
1-4
6-54
Penalties
5-28
2
Total Turnovers
2
1
Fumbles lost
1
1
Turnovers Interceptions
1
36:08
Possession
23:52
1
Total Interceptions
1
1
Fumbles Recovered
1
0
Total Sacks
3
0
Total Safeties
0
38
Points Against
3
0
Int Touchdowns
0
Players Statistics
Pittsburgh Steelers
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 34/52 | 327 | 6.3 | 0 | 1 | 3-17 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Kenny Pickett [QB] | 10 | 1 | 0 | 10 |
Najee Harris [RB] | 20 | 11 | 0 | 6 |
Jaylen Warren [RB] | 24 | 5 | 0 | 12 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Claypool [WR] | 5 | 5 | 50 | 20 | 0 |
Najee Harris [RB] | 3 | 3 | 16 | 9 | 0 |
Jaylen Warren [RB] | 4 | 4 | 39 | 13 | 0 |
Miles Boykin [WR] | 1 | 1 | 11 | 11 | 0 |
Diontae Johnson [WR] | 5 | 5 | 60 | 23 | 0 |
George Pickens [WR] | 6 | 6 | 83 | 29 | 0 |
Pat Freiermuth [TE] | 2 | 2 | 12 | 8 | 0 |
Zach Gentry [TE] | 5 | 5 | 43 | 11 | 0 |
Connor Heyward [TE] | 2 | 2 | 12 | 7 | 0 |
Derek Watt [FB] | 1 | 1 | 1 | 1 | 0 |
Fumbles | Fum |
---|---|
1 | |
0 |
Interceptions | Int | Yds | TD |
---|---|---|---|
1 | 0 | 0 |
Tackles | Tckl | Solo | Sck |
---|---|---|---|
4 | 3 | 0 | |
4 | 4 | 0 | |
1 | 0 | 0 | |
Diontae Johnson [WR] | 1 | 1 | 0 |
1 | 1 | 0 | |
5 | 1 | 0 | |
1 | 1 | 0 | |
6 | 4 | 0 | |
5 | 5 | 0 | |
3 | 2 | 0 | |
1 | 0 | 0 | |
3 | 3 | 0 | |
5 | 4 | 0 | |
0 | 0 | 0 | |
2 | 1 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 1 | 19 | 19 | 0 |
1 | 0 | 0 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/3 | 29 | 0 | 0 | 3 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 163 | 0 | 1 | 69 |
Buffalo Bills
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Case Keenum [QB] | 2/5 | 8 | 1.6 | 0 | 0 | 0-0 |
Josh Allen [QB] | 20/31 | 424 | 13.7 | 4 | 1 | 0-0 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Case Keenum [QB] | -2 | 2 | 0 | -1 |
Devin Singletary [RB] | 42 | 6 | 0 | 23 |
Josh Allen [QB] | 42 | 5 | 0 | 21 |
James Cook [RB] | 31 | 4 | 1 | 24 |
Zack Moss [RB] | 7 | 1 | 0 | 7 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Devin Singletary [RB] | 1 | 1 | 4 | 4 | 0 |
Isaiah Hodgins [WR] | 4 | 4 | 41 | 26 | 0 |
Gabe Davis [WR] | 3 | 3 | 171 | 98 | 2 |
Stefon Diggs [WR] | 8 | 8 | 102 | 41 | 1 |
Khalil Shakir [WR] | 3 | 3 | 75 | 31 | 1 |
Quintin Morris [TE] | 3 | 3 | 39 | 26 | 0 |
Tanner Gentry [WR] | 0 | 0 | 0 | 0 | 0 |
Fumbles | Fum |
---|---|
Quintin Morris [TE] | 1 |
0 |
Interceptions | Int | Yds | TD |
---|---|---|---|
1 | 0 | 0 |
Tackles | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | 0 | |
1 | 1 | 1 | |
1 | 1 | 0 | |
0 | 0 | 0 | |
2 | 2 | 0 | |
1 | 0 | 0 | |
6 | 3 | 0 | |
11 | 7 | 1 | |
2 | 1 | 0 | |
1 | 1 | 1 | |
4 | 4 | 0 | |
10 | 7 | 0 | |
1 | 1 | 0 | |
6 | 6 | 0 | |
5 | 5 | 0 | |
1 | 1 | 0 | |
2 | 1 | 0 | |
8 | 6 | 0 | |
8 | 2 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Khalil Shakir [WR] | 1 | 34 | 34 | 0 |
Taiwan Jones [RB] | 1 | 2 | 2 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 35 | 5 | 5 | 8 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
2 | 110 | 2 | 0 | 61 |
Latest Games
Pittsburgh Steelers
Buffalo Bills
Head to Head Games
Commentary
Pittsburgh Steelers
Buffalo Bills
Q1 13:56 0-7
Touchdown
Gabe Davis 98 Yd pass from Josh Allen (Tyler Bass Kick)
Field Goal
Chris Boswell 29 Yd Field Goal
Q1 5:38 3-7
Q1 2:41 3-10
Field Goal
Tyler Bass 35 Yd Field Goal
Q2 9:29 3-17
Touchdown
Gabe Davis 62 Yd pass from Josh Allen (Tyler Bass Kick)
Q2 7:20 3-24
Touchdown
Stefon Diggs 15 Yd pass from Josh Allen (Tyler Bass Kick)
Q2 1:02 3-31
Touchdown
Khalil Shakir 24 Yd pass from Josh Allen (Tyler Bass Kick)
Q4 14:03 3-38
Touchdown
James Cook 24 Yd Run (Tyler Bass Kick)