20 Aug 2022
11:00 pm
Buccaneers | 0 | 0 | 3 | 0 | 3 |
Titans | 0 | 13 | 0 | 0 | 13 |
Final
Players
Tampa Bay Buccaneers
2
9
30
5
1
25
13
16
13
86
8
80
15
1
88
41
Tennessee Titans
2
6
28
36
40
80
87
18
86
85
16
8
12
44
80
Team Statistics
Tampa Bay Buccaneers
Tennessee Titans
Total 1st Downs
9
14
Passing 1st Downs
4
8
Rushing 1st Downs
4
6
1st Downs from Penalties
1
0
3rd Down Efficiency
2-13
3-15
4th Down Efficiency
0-2
1-3
Total Plays
55
65
Total Yards
174
255
Yards per Play
13
13
Total Drives
3.2
3.9
Total Passing
81
117
Passing Comp-Att
14-29
14-28
Yards per Pass
2.5
3.7
Interceptions Thrown
1
1
Sacks-Yards Lost
4-37
4-19
Total Rushing
93
138
Rushing Attempts
22
33
Yards per Rush
4.2
4.2
Red Zone (Made-Att)
0-1
1-3
Penalties
4-30
9-75
Total Turnovers
2
1
Fumbles lost
1
0
Turnovers Interceptions
1
1
Possession
25:10
34:50
Total Interceptions
1
1
Fumbles Recovered
0
1
Total Sacks
4
4
Total Safeties
0
0
Points Against
13
3
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kyle Trask [QB] | 11/24 | 105 | 4.4 | 1 | 4-37 | |
Blaine Gabbert [QB] | 3/5 | 13 | 2.6 | 0-0 | ||
Totals | 14/29 | 118 | 4.1 | 0 | 1 | 4-37 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Patrick Laird [RB] | 1 | |||
Ke'Shawn Vaughn [RB] | 54 | 10 | 17 | |
Rachaad White [RB] | 19 | 6 | 9 | |
Leonard Fournette [RB] | 20 | 5 | 10 | |
Totals | 93 | 22 | 0 | 36 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jaelon Darden [WR] | |||||
Scotty Miller [WR] | 1 | 1 | 15 | 15 | |
Patrick Laird [RB] | 1 | 1 | 1 | 1 | |
Rachaad White [RB] | 1 | 1 | 16 | 16 | |
Kaylon Geiger [WR] | 2 | 2 | 2 | 1 | |
Deven Thompkins [WR] | 2 | 2 | 38 | 34 | |
Leonard Fournette [RB] | 2 | 2 | 6 | 4 | |
Vyncint Smith [WR] | |||||
Tyler Johnson [WR] | 2 | 2 | 24 | 17 | |
Kyle Rudolph [TE] | 1 | 1 | 3 | 3 | |
Jerreth Sterns [WR] | 2 | 2 | 13 | 7 | |
JJ Howland | |||||
Totals | 14 | 14 | 118 | 98 | 0 |
Fumbles
Player | Fum |
---|---|
Kyle Trask [QB] | 2 |
Rachaad White [RB] | 1 |
Kaylon Geiger [WR] | 1 |
Totals | 4 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
10 | 5 | 2 | |
Ke'Shawn Vaughn [RB] | 1 | 1 | |
Rachaad White [RB] | 1 | 1 | |
Kaylon Geiger [WR] | 1 | 1 | |
Ko Kieft [TE] | 2 | ||
Cade Otton [TE] | 2 | 1 | |
1 | 1 | ||
6 | 4 | 1 | |
5 | 2 | 1 | |
3 | 1 | ||
3 | 3 | ||
8 | 6 | ||
3 | 3 | ||
1 | 1 | ||
5 | 4 | ||
1 | |||
1 | 1 | ||
1 | 1 | ||
3 | 1 | ||
2 | 1 | ||
1 | |||
1 | |||
1 | 1 | ||
2 | 2 | 1 | |
1 | |||
2 | 1 | ||
Chris Cooper | 3 | 2 | |
Jordan Young | 3 | 2 | 1 |
Rashard Robinson | 1 | 1 | |
Elijah Ponder | 1 | 1 | |
Totals | 76 | 48 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelon Darden [WR] | 1 | 25 | 25 | |
Rachaad White [RB] | 1 | 33 | 33 | |
Totals | 2 | 58 | 58 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelon Darden [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 52 | 3 | |||
Totals | 1/1 | 52 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 353 | 1 | 1 | 65 | |
Totals | 7 | 353 | 1 | 1 | 65 |
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Logan Woodside [QB] | 7/11 | 56 | 5.1 | 1 | 1-7 | |
Malik Willis [QB] | 7/17 | 80 | 4.7 | 1 | 3-12 | |
Totals | 14/28 | 136 | 4.9 | 1 | 1 | 4-19 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Logan Woodside [QB] | 10 | 4 | 6 | |
Malik Willis [QB] | 42 | 5 | 24 | |
Julius Chestnut [RB] | 35 | 10 | 12 | |
Hassan Haskins [RB] | 39 | 12 | 10 | |
9 | 1 | 9 | ||
Dontrell Hilliard [RB] | 3 | 1 | 3 | |
Totals | 138 | 33 | 0 | 64 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Dez Fitzpatrick [WR] | 2 | 2 | 29 | 18 | |
Julius Chestnut [RB] | 2 | 2 | 10 | 6 | |
Hassan Haskins [RB] | 2 | 2 | 8 | 9 | |
Treylon Burks [WR] | 1 | 1 | 4 | 4 | |
Mason Kinsey [WR] | |||||
Racey McMath [WR] | |||||
Kyle Philips [WR] | 1 | 1 | 11 | 11 | |
Nick Westbrook-Ikhine [WR] | 1 | 1 | 21 | 21 | |
Chigoziem Okonkwo [TE] | 1 | 1 | 6 | 6 | 1 |
Reggie Roberson Jr. [WR] | 4 | 4 | 47 | 19 | |
Tory Carter [FB] | |||||
Cody Hollister [WR] | |||||
Totals | 14 | 14 | 136 | 94 | 1 |
Fumbles
Player | Fum |
---|---|
1 | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 38 | ||
Totals | 1 | 38 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
2 | 1 | ||
2 | 1 | 1 | |
5 | 2 | ||
3 | 2 | ||
3 | 3 | 1 | |
2 | 2 | ||
Julius Chestnut [RB] | 1 | 1 | |
Hassan Haskins [RB] | 1 | 1 | |
Treylon Burks [WR] | 1 | 1 | |
4 | 3 | ||
5 | 2 | ||
4 | 3 | ||
1 | 1 | 1 | |
2 | 2 | ||
1 | 1 | ||
2 | 2 | ||
1 | 1 | ||
2 | 2 | ||
3 | 2 | 1 | |
2 | 2 | ||
Shakur Brown | 5 | 4 | |
Totals | 53 | 40 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Racey McMath [WR] | 1 | 23 | 23 | |
Terry Godwin | 1 | 23 | 23 | |
Totals | 2 | 46 | 46 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kyle Philips [WR] | 3 | 77 | 35 | |
Terry Godwin | 2 | 22 | 21 | |
Totals | 5 | 99 | 56 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 49 | 1 | 1 | 7 | |
Totals | 2/2 | 49 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 188 | 2 | 2 | 68 | |
2 | 86 | 2 | 47 | ||
Totals | 6 | 274 | 2 | 4 | 115 |