19 Aug 2022
11:00 pm
Panthers | 3 | 0 | 7 | 0 | 10 |
Patriots | 0 | 10 | 0 | 10 | 20 |
Final
Players
Carolina Panthers
15
17
30
27
41
33
83
18
49
18
85
17
43
80
82
New England Patriots
11
10
7
26
0
22
0
14
38
81
82
15
0
1
80
0
16
37
Team Statistics
Carolina Panthers
New England Patriots
Total 1st Downs
15
20
Passing 1st Downs
10
14
Rushing 1st Downs
2
6
1st Downs from Penalties
3
0
3rd Down Efficiency
6-14
2-12
4th Down Efficiency
0-0
0-1
Total Plays
58
67
Total Yards
192
375
Yards per Play
13
13
Total Drives
3.3
5.6
Total Passing
135
249
Passing Comp-Att
17-30
22-36
Yards per Pass
3.9
6.6
Interceptions Thrown
2
1
Sacks-Yards Lost
5-30
2-15
Total Rushing
57
126
Rushing Attempts
23
29
Yards per Rush
2.5
4.3
Red Zone (Made-Att)
0-1
1-1
Penalties
9-62
12-104
Total Turnovers
4
1
Fumbles lost
2
0
Turnovers Interceptions
2
1
Possession
29:46
30:14
Total Interceptions
1
2
Fumbles Recovered
0
2
Total Sacks
2
5
Total Safeties
0
0
Points Against
20
10
Int Touchdowns
1
1
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 8/15 | 107 | 7.1 | 2 | 4-25 | |
Matt Corral [QB] | 9/15 | 58 | 3.9 | 1-5 | ||
Totals | 17/30 | 165 | 5.5 | 0 | 2 | 5-30 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 16 | 7 | 5 | |
Matt Corral [QB] | 6 | 3 | 6 | |
Chuba Hubbard [RB] | 22 | 6 | 6 | |
Spencer Brown [RB] | 7 | 3 | 7 | |
John Lovett [RB] | 6 | 4 | 5 | |
Totals | 57 | 23 | 0 | 29 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chuba Hubbard [RB] | 1 | 1 | -4 | -4 | |
Giovanni Ricci [TE] | 1 | 1 | 21 | 21 | |
Shi Smith [WR] | 1 | 1 | 8 | 8 | |
Derek Wright [WR] | 1 | 1 | 32 | 32 | |
Stephen Sullivan [TE] | 2 | 2 | 12 | 10 | |
Tommy Tremble [TE] | 1 | 1 | 4 | 4 | |
Spencer Brown [RB] | 2 | 2 | 10 | 8 | |
Keith Kirkwood [WR] | 2 | 2 | 31 | 19 | |
John Lovett [RB] | |||||
Rashard Higgins [WR] | 2 | 2 | 11 | 7 | |
Ra'Shaun Henry [WR] | 1 | 1 | 12 | 12 | |
Jared Scott | 2 | 2 | 19 | 10 | |
Charleston Rambo [WR] | 1 | 1 | 9 | 9 | |
Totals | 17 | 17 | 165 | 136 | 0 |
Fumbles
Player | Fum |
---|---|
PJ Walker [QB] | 1 |
Stephen Sullivan [TE] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 50 | 1 | |
Totals | 1 | 50 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 3 | ||
5 | 4 | ||
5 | 3 | ||
4 | 3 | ||
4 | 3 | ||
8 | 5 | ||
Derek Wright [WR] | 1 | 1 | |
1 | 1 | ||
2 | 2 | ||
5 | 2 | 1 | |
5 | 5 | ||
3 | 2 | ||
3 | 1 | ||
2 | 1 | ||
2 | 1 | ||
4 | 3 | 1 | |
2 | 2 | ||
Jared Scott | 2 | 2 | |
Khalan Tolson | 3 | 2 | |
Drew Jordan | 4 | 4 | |
2 | 2 | ||
Totals | 71 | 52 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chuba Hubbard [RB] | 1 | 23 | 23 | |
Totals | 1 | 23 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Shi Smith [WR] | 1 | 15 | 15 | |
Totals | 1 | 15 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 27 | 1 | 1 | 4 | |
Totals | 1/1 | 27 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
7 | 319 | 1 | 1 | 61 | |
Totals | 7 | 319 | 1 | 1 | 61 |
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mac Jones [QB] | 4/8 | 61 | 7.6 | 1-6 | ||
Bailey Zappe [QB] | 16/25 | 173 | 6.9 | 1 | 1-9 | |
Brian Hoyer [QB] | 2/3 | 30 | 10.0 | 0-0 | ||
Totals | 22/36 | 264 | 7.3 | 0 | 1 | 2-15 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 23 | 7 | 8 | |
Mac Jones [QB] | 7 | 1 | 7 | |
Bailey Zappe [QB] | 11 | 3 | 9 | |
Kevin Harris [RB] | 17 | 3 | 8 | |
Rhamondre Stevenson [RB] | 4 | 2 | 3 | |
J.J. Taylor [RB] | 33 | 6 | 15 | |
Ty Montgomery [WR] | 13 | 4 | 1 | 6 |
Damien Harris [RB] | 18 | 3 | 7 | |
Totals | 126 | 29 | 1 | 63 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kevin Harris [RB] | 1 | 1 | 8 | 8 | |
Rhamondre Stevenson [RB] | |||||
J.J. Taylor [RB] | |||||
Ty Montgomery [WR] | 1 | 1 | 5 | 5 | |
Tre Nixon [WR] | 6 | 6 | 56 | 14 | |
DeVante Parker [WR] | 1 | 1 | 17 | 17 | |
Tyquan Thornton [WR] | 1 | 1 | 13 | 13 | |
Matt Sokol [TE] | 1 | 1 | 6 | 6 | |
Devin Asiasi [TE] | 3 | 3 | 32 | 19 | |
Lil'Jordan Humphrey [WR] | 5 | 5 | 71 | 26 | |
Josh Hammond [WR] | |||||
Nelson Agholor [WR] | 2 | 2 | 52 | 45 | |
Jakobi Meyers [WR] | 1 | 1 | 4 | 4 | |
Totals | 22 | 22 | 264 | 157 | 0 |
Fumbles
Player | Fum |
---|---|
1 | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
1 | 3 | ||
Totals | 2 | 3 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
3 | 1 | 1 | |
1 | 1 | ||
1 | 1 | 1 | |
3 | 2 | ||
2 | |||
2 | |||
2 | 2 | ||
6 | 5 | ||
3 | 2 | 1 | |
2 | 2 | 1 | |
3 | 1 | ||
1 | 1 | 1 | |
5 | 2 | ||
1 | 1 | ||
3 | 2 | ||
2 | 1 | ||
2 | 1 | ||
2 | 1 | ||
3 | 2 | ||
1 | 1 | ||
2 | 1 | ||
2 | |||
1 | |||
6 | 3 | ||
2 | |||
2 | 2 | ||
Totals | 64 | 35 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 52 | 26 | |
Totals | 2 | 52 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | -1 | |||
3 | 24 | 20 | ||
Totals | 5 | 23 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 38 | 1 | 1 | 4 | |
1/2 | 51 | 1 | 1 | 4 | |
Totals | 2/3 | 89 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 256 | 1 | 3 | 54 | |
Totals | 6 | 256 | 1 | 3 | 54 |
Latest Games
Carolina Panthers
New England Patriots